Sunset and sunrise times in Daqing, China
In Daqing, China the sun sets today, Saturday 26 September, at 17:30 and rises at 05:31. Daylight lasts 11h 59m; evening golden hour runs from 16:50 to 17:49.
Today, Saturday 26 September
- First light
- 05:01
- Sunrise
- 05:31
- Solar noon
- 11:31
- Sunset
- 17:30
- Last light
- 18:00
- Day length
- 11h 59m
17h 28m until sunset
Light and sky
- Evening golden hour
- 16:50 – 17:49
- Blue hour
- 17:49 – 18:00
- Max sun altitude
- 42.2°
- Moon
- 🌔 Waxing gibbous
- Moonrise / moonset
- 16:58 / 04:43
The sun sets at 269° — face west
Sunset conditions tonight
Rated by our sunset quality score, whose formula is published in full. Forecast by Open-Meteo.
Tomorrow, Sunday 27 September
Sunrise 05:32 Sunset 17:28 Golden hour 16:48 – 17:47 Day length 11h 56m vs today 3 minutes shorterWhere Daqing is
- Coordinates
- 46.5833° N, 125.0000° E
- Time zone
- Asia/Shanghai
- Current offset
- UTC+08:00
- Elevation
- 146 m
- Population
- 1,604,027
Sunrise and sunset in Daqing, September 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Tue 1 | 04:27 | 04:59 | 11:40 | 18:20 | 18:51 | 13h 20m | −3:11 | 17:39–18:39 | 🌖 83% |
| Wed 2 | 04:29 | 05:00 | 11:39 | 18:18 | 18:49 | 13h 17m | −3:11 | 17:37–18:37 | 🌖 74% |
| Thu 3 | 04:30 | 05:01 | 11:39 | 18:16 | 18:47 | 13h 14m | −3:12 | 17:36–18:35 | 🌖 63% |
| Fri 4 | 04:32 | 05:03 | 11:39 | 18:14 | 18:45 | 13h 11m | −3:13 | 17:34–18:33 | 🌗 52% |
| Sat 5 | 04:33 | 05:04 | 11:38 | 18:12 | 18:43 | 13h 8m | −3:13 | 17:32–18:31 | 🌘 40% |
| Sun 6 | 04:34 | 05:05 | 11:38 | 18:10 | 18:41 | 13h 4m | −3:13 | 17:30–18:29 | 🌘 29% |
| Mon 7 | 04:36 | 05:06 | 11:38 | 18:08 | 18:39 | 13h 1m | −3:14 | 17:28–18:27 | 🌘 19% |
| Tue 8 | 04:37 | 05:08 | 11:37 | 18:06 | 18:37 | 12h 58m | −3:14 | 17:26–18:25 | 🌘 11% |
| Wed 9 | 04:38 | 05:09 | 11:37 | 18:04 | 18:35 | 12h 55m | −3:15 | 17:24–18:23 | 🌘 5% |
| Thu 10 | 04:40 | 05:10 | 11:37 | 18:02 | 18:33 | 12h 51m | −3:15 | 17:22–18:21 | 🌘 1% |
| Fri 11 | 04:41 | 05:12 | 11:36 | 18:00 | 18:31 | 12h 48m | −3:15 | 17:20–18:19 | 🌑 0% |
| Sat 12 | 04:42 | 05:13 | 11:36 | 17:58 | 18:29 | 12h 45m | −3:16 | 17:18–18:17 | 🌒 2% |
| Sun 13 | 04:44 | 05:14 | 11:36 | 17:56 | 18:27 | 12h 42m | −3:16 | 17:16–18:15 | 🌒 5% |
| Mon 14 | 04:45 | 05:15 | 11:35 | 17:54 | 18:25 | 12h 38m | −3:16 | 17:14–18:13 | 🌒 11% |
| Tue 15 | 04:46 | 05:17 | 11:35 | 17:52 | 18:23 | 12h 35m | −3:16 | 17:12–18:11 | 🌒 18% |
| Wed 16 | 04:48 | 05:18 | 11:35 | 17:50 | 18:20 | 12h 32m | −3:17 | 17:10–18:09 | 🌒 26% |
| Thu 17 | 04:49 | 05:19 | 11:34 | 17:48 | 18:18 | 12h 28m | −3:17 | 17:08–18:07 | 🌒 34% |
| Fri 18 | 04:50 | 05:21 | 11:34 | 17:46 | 18:16 | 12h 25m | −3:17 | 17:06–18:05 | 🌒 44% |
| Sat 19 | 04:52 | 05:22 | 11:33 | 17:44 | 18:14 | 12h 22m | −3:17 | 17:04–18:03 | 🌓 53% |
| Sun 20 | 04:53 | 05:23 | 11:33 | 17:42 | 18:12 | 12h 19m | −3:17 | 17:02–18:01 | 🌔 62% |
| Mon 21 | 04:54 | 05:24 | 11:33 | 17:40 | 18:10 | 12h 15m | −3:17 | 17:00–17:59 | 🌔 71% |
| Tue 22 | 04:55 | 05:26 | 11:32 | 17:38 | 18:08 | 12h 12m | −3:17 | 16:58–17:57 | 🌔 79% |
| Wed 23 | 04:57 | 05:27 | 11:32 | 17:36 | 18:06 | 12h 9m | −3:17 | 16:56–17:55 | 🌔 87% |
| Thu 24 | 04:58 | 05:28 | 11:32 | 17:34 | 18:04 | 12h 5m | −3:17 | 16:54–17:53 | 🌔 93% |
| Fri 25 | 04:59 | 05:30 | 11:31 | 17:32 | 18:02 | 12h 2m | −3:17 | 16:52–17:51 | 🌔 97% |
| Sat 26 | 05:01 | 05:31 | 11:31 | 17:30 | 18:00 | 11h 59m | −3:17 | 16:50–17:49 | 🌔 100% |
| Sun 27 | 05:02 | 05:32 | 11:31 | 17:28 | 17:58 | 11h 56m | −3:17 | 16:48–17:47 | 🌕 100% |
| Mon 28 | 05:03 | 05:33 | 11:30 | 17:26 | 17:56 | 11h 52m | −3:17 | 16:46–17:45 | 🌖 98% |
| Tue 29 | 05:05 | 05:35 | 11:30 | 17:24 | 17:54 | 11h 49m | −3:17 | 16:44–17:43 | 🌖 93% |
| Wed 30 | 05:06 | 05:36 | 11:30 | 17:22 | 17:52 | 11h 46m | −3:17 | 16:42–17:41 | 🌖 86% |
More columns for September 2026: nautical and astronomical twilight, night length, sun altitude, sunset direction
| Date | Astro. dawn | Naut. dawn | Sunrise | Sunset | Naut. dusk | Astro. dusk | Night | Max altitude | Sunset direction |
|---|---|---|---|---|---|---|---|---|---|
| Tue 1 | 03:09 | 03:50 | 04:59 | 18:20 | 19:29 | 20:09 | 10h 40m | 51.7° | 283° WNW |
| Wed 2 | 03:11 | 03:51 | 05:00 | 18:18 | 19:26 | 20:06 | 10h 43m | 51.3° | 282° WNW |
| Thu 3 | 03:13 | 03:53 | 05:01 | 18:16 | 19:24 | 20:04 | 10h 46m | 51.0° | 282° WNW |
| Fri 4 | 03:14 | 03:54 | 05:03 | 18:14 | 19:22 | 20:02 | 10h 50m | 50.6° | 281° WNW |
| Sat 5 | 03:16 | 03:56 | 05:04 | 18:12 | 19:20 | 19:59 | 10h 53m | 50.2° | 281° W |
| Sun 6 | 03:18 | 03:57 | 05:05 | 18:10 | 19:18 | 19:57 | 10h 56m | 49.9° | 280° W |
| Mon 7 | 03:19 | 03:59 | 05:06 | 18:08 | 19:16 | 19:55 | 10h 59m | 49.5° | 280° W |
| Tue 8 | 03:21 | 04:00 | 05:08 | 18:06 | 19:13 | 19:52 | 11h 2m | 49.1° | 279° W |
| Wed 9 | 03:23 | 04:01 | 05:09 | 18:04 | 19:11 | 19:50 | 11h 6m | 48.7° | 279° W |
| Thu 10 | 03:24 | 04:03 | 05:10 | 18:02 | 19:09 | 19:47 | 11h 9m | 48.4° | 278° W |
| Fri 11 | 03:26 | 04:04 | 05:12 | 18:00 | 19:07 | 19:45 | 11h 12m | 48.0° | 277° W |
| Sat 12 | 03:28 | 04:06 | 05:13 | 17:58 | 19:05 | 19:43 | 11h 15m | 47.6° | 277° W |
| Sun 13 | 03:29 | 04:07 | 05:14 | 17:56 | 19:03 | 19:41 | 11h 19m | 47.2° | 276° W |
| Mon 14 | 03:31 | 04:09 | 05:15 | 17:54 | 19:01 | 19:38 | 11h 22m | 46.8° | 276° W |
| Tue 15 | 03:33 | 04:10 | 05:17 | 17:52 | 18:59 | 19:36 | 11h 25m | 46.5° | 275° W |
| Wed 16 | 03:34 | 04:12 | 05:18 | 17:50 | 18:56 | 19:34 | 11h 29m | 46.1° | 275° W |
| Thu 17 | 03:36 | 04:13 | 05:19 | 17:48 | 18:54 | 19:31 | 11h 32m | 45.7° | 274° W |
| Fri 18 | 03:37 | 04:14 | 05:21 | 17:46 | 18:52 | 19:29 | 11h 35m | 45.3° | 273° W |
| Sat 19 | 03:39 | 04:16 | 05:22 | 17:44 | 18:50 | 19:27 | 11h 38m | 44.9° | 273° W |
| Sun 20 | 03:40 | 04:17 | 05:23 | 17:42 | 18:48 | 19:25 | 11h 42m | 44.5° | 272° W |
| Mon 21 | 03:42 | 04:19 | 05:24 | 17:40 | 18:46 | 19:22 | 11h 45m | 44.1° | 272° W |
| Tue 22 | 03:43 | 04:20 | 05:26 | 17:38 | 18:44 | 19:20 | 11h 48m | 43.8° | 271° W |
| Wed 23 | 03:45 | 04:21 | 05:27 | 17:36 | 18:42 | 19:18 | 11h 52m | 43.4° | 271° W |
| Thu 24 | 03:46 | 04:23 | 05:28 | 17:34 | 18:40 | 19:16 | 11h 55m | 43.0° | 270° W |
| Fri 25 | 03:48 | 04:24 | 05:30 | 17:32 | 18:38 | 19:14 | 11h 58m | 42.6° | 270° W |
| Sat 26 | 03:49 | 04:25 | 05:31 | 17:30 | 18:36 | 19:12 | 12h 1m | 42.2° | 269° W |
| Sun 27 | 03:51 | 04:27 | 05:32 | 17:28 | 18:33 | 19:09 | 12h 5m | 41.8° | 268° W |
| Mon 28 | 03:52 | 04:28 | 05:33 | 17:26 | 18:31 | 19:07 | 12h 8m | 41.4° | 268° W |
| Tue 29 | 03:54 | 04:30 | 05:35 | 17:24 | 18:29 | 19:05 | 12h 11m | 41.0° | 267° W |
| Wed 30 | 03:55 | 04:31 | 05:36 | 17:22 | 18:27 | 19:03 | 12h 15m | 40.6° | 267° W |
October 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Thu 1 | 05:07 | 05:37 | 11:29 | 17:20 | 17:50 | 11h 42m | −3:17 | 16:40–17:39 | 🌖 77% |
| Fri 2 | 05:09 | 05:39 | 11:29 | 17:18 | 17:48 | 11h 39m | −3:17 | 16:38–17:37 | 🌖 67% |
| Sat 3 | 05:10 | 05:40 | 11:29 | 17:16 | 17:46 | 11h 36m | −3:17 | 16:36–17:35 | 🌗 55% |
| Sun 4 | 05:11 | 05:41 | 11:28 | 17:14 | 17:45 | 11h 33m | −3:17 | 16:34–17:33 | 🌘 44% |
| Mon 5 | 05:13 | 05:43 | 11:28 | 17:13 | 17:43 | 11h 29m | −3:17 | 16:32–17:31 | 🌘 32% |
| Tue 6 | 05:14 | 05:44 | 11:28 | 17:11 | 17:41 | 11h 26m | −3:16 | 16:30–17:29 | 🌘 22% |
| Wed 7 | 05:15 | 05:45 | 11:27 | 17:09 | 17:39 | 11h 23m | −3:16 | 16:28–17:27 | 🌘 13% |
| Thu 8 | 05:17 | 05:47 | 11:27 | 17:07 | 17:37 | 11h 19m | −3:16 | 16:26–17:25 | 🌘 7% |
| Fri 9 | 05:18 | 05:48 | 11:27 | 17:05 | 17:35 | 11h 16m | −3:16 | 16:24–17:23 | 🌘 2% |
| Sat 10 | 05:19 | 05:49 | 11:27 | 17:03 | 17:33 | 11h 13m | −3:15 | 16:22–17:21 | 🌘 0% |
| Sun 11 | 05:21 | 05:51 | 11:26 | 17:01 | 17:31 | 11h 10m | −3:15 | 16:20–17:20 | 🌑 1% |
| Mon 12 | 05:22 | 05:52 | 11:26 | 16:59 | 17:29 | 11h 6m | −3:15 | 16:18–17:18 | 🌒 3% |
| Tue 13 | 05:23 | 05:54 | 11:26 | 16:57 | 17:28 | 11h 3m | −3:14 | 16:16–17:16 | 🌒 7% |
| Wed 14 | 05:25 | 05:55 | 11:26 | 16:55 | 17:26 | 11h 0m | −3:14 | 16:14–17:14 | 🌒 13% |
| Thu 15 | 05:26 | 05:56 | 11:25 | 16:54 | 17:24 | 10h 57m | −3:13 | 16:12–17:12 | 🌒 20% |
| Fri 16 | 05:27 | 05:58 | 11:25 | 16:52 | 17:22 | 10h 54m | −3:13 | 16:10–17:11 | 🌒 28% |
| Sat 17 | 05:29 | 05:59 | 11:25 | 16:50 | 17:20 | 10h 50m | −3:12 | 16:09–17:09 | 🌒 36% |
| Sun 18 | 05:30 | 06:01 | 11:25 | 16:48 | 17:19 | 10h 47m | −3:12 | 16:07–17:07 | 🌓 45% |
| Mon 19 | 05:31 | 06:02 | 11:25 | 16:46 | 17:17 | 10h 44m | −3:11 | 16:05–17:05 | 🌔 55% |
| Tue 20 | 05:33 | 06:03 | 11:24 | 16:45 | 17:15 | 10h 41m | −3:10 | 16:03–17:03 | 🌔 64% |
| Wed 21 | 05:34 | 06:05 | 11:24 | 16:43 | 17:14 | 10h 38m | −3:10 | 16:01–17:02 | 🌔 73% |
| Thu 22 | 05:35 | 06:06 | 11:24 | 16:41 | 17:12 | 10h 34m | −3:09 | 15:59–17:00 | 🌔 82% |
| Fri 23 | 05:37 | 06:08 | 11:24 | 16:39 | 17:10 | 10h 31m | −3:08 | 15:57–16:58 | 🌔 89% |
| Sat 24 | 05:38 | 06:09 | 11:24 | 16:38 | 17:09 | 10h 28m | −3:07 | 15:55–16:57 | 🌔 95% |
| Sun 25 | 05:39 | 06:10 | 11:24 | 16:36 | 17:07 | 10h 25m | −3:06 | 15:54–16:55 | 🌔 98% |
| Mon 26 | 05:41 | 06:12 | 11:23 | 16:34 | 17:05 | 10h 22m | −3:06 | 15:52–16:54 | 🌕 100% |
| Tue 27 | 05:42 | 06:13 | 11:23 | 16:33 | 17:04 | 10h 19m | −3:05 | 15:50–16:52 | 🌖 99% |
| Wed 28 | 05:44 | 06:15 | 11:23 | 16:31 | 17:02 | 10h 16m | −3:04 | 15:48–16:50 | 🌖 95% |
| Thu 29 | 05:45 | 06:16 | 11:23 | 16:30 | 17:01 | 10h 13m | −3:02 | 15:46–16:49 | 🌖 89% |
| Fri 30 | 05:46 | 06:18 | 11:23 | 16:28 | 16:59 | 10h 10m | −3:01 | 15:45–16:47 | 🌖 81% |
| Sat 31 | 05:48 | 06:19 | 11:23 | 16:26 | 16:58 | 10h 7m | −3:00 | 15:43–16:46 | 🌖 71% |
Longest and shortest day in Daqing
The longest day falls on 21 June 2026, 3 months ago, with 15h 50m of daylight.
The shortest is 22 December 2026, in 3 months, with 8h 33m.
Between them the day length swings by 7h 16m.
Daylight through 2026
The earliest sunset of the year is at 15:52 on 11 December; the latest is 19:37 on 26 June. Those dates are not the solstices — the difference between clock time and solar time shifts them by a week or more.
Sunrise ranges from 03:46 on 16 June to 07:24 on 2 January.
Averaged across the year, a day here holds 12h 13m of daylight.
What makes sunsets in Daqing different
Sitting on the eastern side of its time zone puts solar noon at 11:31, a full 29 minutes before twelve o'clock, and drags the whole day — sunrise, noon and sunset — along with it.
At 46.6°N the sun cuts through the twilight band at an angle, so darkness takes 30 minutes to arrive: 6 minutes longer than today's 24-minute median.
Photographers get 58 minutes of golden light this evening, roughly 1.5× the 40 minutes available at the equator on the same date.
The gap between the longest and shortest day of the year comes to 7h 16m, one of the widest swings of any China city on the site.
The sun does not set in the same place twice: the December solstice puts it SW, June swings it 71° round to NW. Tonight, W.
Across September the sunset moves 57 minutes earlier, averaging about 119 seconds a day.
Planning a sunset photo in Daqing
Arrive by 16:35. Golden hour opens at 16:50 and the sun is down by 17:30, so that leaves about fifteen minutes to find a position before the light is worth using.
Face west — the sun goes down at 269° on the compass today. That bearing moves through the year, so a composition that works this week may not in three months.
Do not pack up at sunset. Blue hour follows from 17:49 and runs to 18:00, the end of civil twilight and 30m after the sun disappears. That is the window where city lights balance against the sky.
Common questions
What time is sunset in Daqing today?
The sun sets in Daqing at 17:30 today, Saturday 26 September 2026.
How long after sunset does it get dark in Daqing?
It takes 30m. Civil twilight ends at 18:00 today, which is the point most people would call dark.
When is golden hour in Daqing?
Evening golden hour runs 16:50 to 17:49 today, lasting 58m. Full golden hour times for Daqing covers the morning window and the coming week.