Sunset and sunrise times in Barcelona, Spain
In Barcelona, Spain the sun sets today, Saturday 26 September, at 19:42 and rises at 07:42. Daylight lasts 11h 59m; evening golden hour runs from 19:05 to 19:58.
Today, Saturday 26 September
- First light
- 07:15
- Sunrise
- 07:42
- Solar noon
- 13:42
- Sunset
- 19:42
- Last light
- 20:09
- Day length
- 11h 59m
19h 40m until sunset
Light and sky
- Evening golden hour
- 19:05 – 19:58
- Blue hour
- 19:58 – 20:09
- Max sun altitude
- 47.3°
- Moon
- 🌔 Waxing gibbous
- Moonrise / moonset
- 19:19 / 07:18
The sun sets at 269° — face west
Sunset conditions tonight
Rated by our sunset quality score, whose formula is published in full. Forecast by Open-Meteo.
Tomorrow, Sunday 27 September
Sunrise 07:43 Sunset 19:40 Golden hour 19:03 – 19:57 Day length 11h 56m vs today 3 minutes shorterWhere Barcelona is
- Coordinates
- 41.3888° N, 2.1590° E
- Time zone
- Europe/Madrid
- Current offset
- UTC+02:00
- Elevation
- 15 m
- Population
- 1,686,208
Sunrise and sunset in Barcelona, September 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Tue 1 | 06:48 | 07:17 | 13:51 | 20:24 | 20:52 | 13h 7m | −2:39 | 19:47–20:41 | 🌖 81% |
| Wed 2 | 06:50 | 07:18 | 13:51 | 20:22 | 20:51 | 13h 4m | −2:39 | 19:46–20:40 | 🌖 72% |
| Thu 3 | 06:51 | 07:19 | 13:50 | 20:21 | 20:49 | 13h 1m | −2:40 | 19:44–20:38 | 🌖 61% |
| Fri 4 | 06:52 | 07:20 | 13:50 | 20:19 | 20:47 | 12h 59m | −2:40 | 19:42–20:36 | 🌗 49% |
| Sat 5 | 06:53 | 07:21 | 13:50 | 20:17 | 20:46 | 12h 56m | −2:41 | 19:41–20:35 | 🌘 37% |
| Sun 6 | 06:54 | 07:22 | 13:49 | 20:16 | 20:44 | 12h 53m | −2:41 | 19:39–20:33 | 🌘 26% |
| Mon 7 | 06:55 | 07:23 | 13:49 | 20:14 | 20:42 | 12h 51m | −2:41 | 19:38–20:31 | 🌘 17% |
| Tue 8 | 06:56 | 07:24 | 13:49 | 20:12 | 20:40 | 12h 48m | −2:42 | 19:36–20:30 | 🌘 9% |
| Wed 9 | 06:57 | 07:25 | 13:48 | 20:11 | 20:39 | 12h 45m | −2:42 | 19:34–20:28 | 🌘 3% |
| Thu 10 | 06:58 | 07:26 | 13:48 | 20:09 | 20:37 | 12h 43m | −2:42 | 19:33–20:26 | 🌘 1% |
| Fri 11 | 06:59 | 07:27 | 13:48 | 20:07 | 20:35 | 12h 40m | −2:43 | 19:31–20:24 | 🌑 0% |
| Sat 12 | 07:00 | 07:28 | 13:47 | 20:06 | 20:33 | 12h 37m | −2:43 | 19:29–20:23 | 🌒 2% |
| Sun 13 | 07:01 | 07:29 | 13:47 | 20:04 | 20:32 | 12h 34m | −2:43 | 19:27–20:21 | 🌒 6% |
| Mon 14 | 07:02 | 07:30 | 13:46 | 20:02 | 20:30 | 12h 32m | −2:43 | 19:26–20:19 | 🌒 12% |
| Tue 15 | 07:03 | 07:31 | 13:46 | 20:00 | 20:28 | 12h 29m | −2:44 | 19:24–20:17 | 🌒 19% |
| Wed 16 | 07:04 | 07:32 | 13:46 | 19:59 | 20:26 | 12h 26m | −2:44 | 19:22–20:16 | 🌒 28% |
| Thu 17 | 07:05 | 07:33 | 13:45 | 19:57 | 20:25 | 12h 24m | −2:44 | 19:21–20:14 | 🌒 37% |
| Fri 18 | 07:06 | 07:34 | 13:45 | 19:55 | 20:23 | 12h 21m | −2:44 | 19:19–20:12 | 🌓 46% |
| Sat 19 | 07:07 | 07:35 | 13:45 | 19:54 | 20:21 | 12h 18m | −2:44 | 19:17–20:11 | 🌔 55% |
| Sun 20 | 07:08 | 07:36 | 13:44 | 19:52 | 20:19 | 12h 15m | −2:44 | 19:15–20:09 | 🌔 64% |
| Mon 21 | 07:09 | 07:37 | 13:44 | 19:50 | 20:18 | 12h 13m | −2:44 | 19:14–20:07 | 🌔 73% |
| Tue 22 | 07:10 | 07:38 | 13:44 | 19:48 | 20:16 | 12h 10m | −2:45 | 19:12–20:05 | 🌔 81% |
| Wed 23 | 07:12 | 07:39 | 13:43 | 19:47 | 20:14 | 12h 7m | −2:45 | 19:10–20:04 | 🌔 88% |
| Thu 24 | 07:13 | 07:40 | 13:43 | 19:45 | 20:13 | 12h 4m | −2:45 | 19:09–20:02 | 🌔 94% |
| Fri 25 | 07:14 | 07:41 | 13:43 | 19:43 | 20:11 | 12h 2m | −2:45 | 19:07–20:00 | 🌔 98% |
| Sat 26 | 07:15 | 07:42 | 13:42 | 19:42 | 20:09 | 11h 59m | −2:45 | 19:05–19:58 | 🌔 100% |
| Sun 27 | 07:16 | 07:43 | 13:42 | 19:40 | 20:07 | 11h 56m | −2:45 | 19:03–19:57 | 🌕 100% |
| Mon 28 | 07:17 | 07:44 | 13:42 | 19:38 | 20:06 | 11h 53m | −2:45 | 19:02–19:55 | 🌖 97% |
| Tue 29 | 07:18 | 07:45 | 13:41 | 19:36 | 20:04 | 11h 51m | −2:45 | 19:00–19:53 | 🌖 92% |
| Wed 30 | 07:19 | 07:46 | 13:41 | 19:35 | 20:02 | 11h 48m | −2:44 | 18:58–19:52 | 🌖 84% |
More columns for September 2026: nautical and astronomical twilight, night length, sun altitude, sunset direction
| Date | Astro. dawn | Naut. dawn | Sunrise | Sunset | Naut. dusk | Astro. dusk | Night | Max altitude | Sunset direction |
|---|---|---|---|---|---|---|---|---|---|
| Tue 1 | 05:39 | 06:14 | 07:17 | 20:24 | 21:26 | 22:02 | 10h 53m | 56.8° | 282° WNW |
| Wed 2 | 05:40 | 06:16 | 07:18 | 20:22 | 21:25 | 22:00 | 10h 56m | 56.4° | 281° W |
| Thu 3 | 05:42 | 06:17 | 07:19 | 20:21 | 21:23 | 21:58 | 10h 59m | 56.0° | 281° W |
| Fri 4 | 05:43 | 06:18 | 07:20 | 20:19 | 21:21 | 21:56 | 11h 1m | 55.7° | 280° W |
| Sat 5 | 05:44 | 06:19 | 07:21 | 20:17 | 21:19 | 21:54 | 11h 4m | 55.3° | 280° W |
| Sun 6 | 05:45 | 06:20 | 07:22 | 20:16 | 21:17 | 21:52 | 11h 7m | 54.9° | 279° W |
| Mon 7 | 05:47 | 06:21 | 07:23 | 20:14 | 21:15 | 21:50 | 11h 9m | 54.6° | 279° W |
| Tue 8 | 05:48 | 06:23 | 07:24 | 20:12 | 21:14 | 21:48 | 11h 12m | 54.2° | 278° W |
| Wed 9 | 05:49 | 06:24 | 07:25 | 20:11 | 21:12 | 21:46 | 11h 15m | 53.8° | 278° W |
| Thu 10 | 05:51 | 06:25 | 07:26 | 20:09 | 21:10 | 21:44 | 11h 17m | 53.4° | 277° W |
| Fri 11 | 05:52 | 06:26 | 07:27 | 20:07 | 21:08 | 21:42 | 11h 20m | 53.1° | 277° W |
| Sat 12 | 05:53 | 06:27 | 07:28 | 20:06 | 21:06 | 21:40 | 11h 23m | 52.7° | 276° W |
| Sun 13 | 05:54 | 06:28 | 07:29 | 20:04 | 21:05 | 21:38 | 11h 26m | 52.3° | 276° W |
| Mon 14 | 05:56 | 06:29 | 07:30 | 20:02 | 21:03 | 21:36 | 11h 28m | 51.9° | 275° W |
| Tue 15 | 05:57 | 06:30 | 07:31 | 20:00 | 21:01 | 21:34 | 11h 31m | 51.5° | 275° W |
| Wed 16 | 05:58 | 06:32 | 07:32 | 19:59 | 20:59 | 21:33 | 11h 34m | 51.1° | 274° W |
| Thu 17 | 05:59 | 06:33 | 07:33 | 19:57 | 20:57 | 21:31 | 11h 37m | 50.8° | 273° W |
| Fri 18 | 06:00 | 06:34 | 07:34 | 19:55 | 20:55 | 21:29 | 11h 39m | 50.4° | 273° W |
| Sat 19 | 06:02 | 06:35 | 07:35 | 19:54 | 20:54 | 21:27 | 11h 42m | 50.0° | 272° W |
| Sun 20 | 06:03 | 06:36 | 07:36 | 19:52 | 20:52 | 21:25 | 11h 45m | 49.6° | 272° W |
| Mon 21 | 06:04 | 06:37 | 07:37 | 19:50 | 20:50 | 21:23 | 11h 47m | 49.2° | 271° W |
| Tue 22 | 06:05 | 06:38 | 07:38 | 19:48 | 20:48 | 21:21 | 11h 50m | 48.8° | 271° W |
| Wed 23 | 06:06 | 06:39 | 07:39 | 19:47 | 20:47 | 21:19 | 11h 53m | 48.4° | 270° W |
| Thu 24 | 06:07 | 06:40 | 07:40 | 19:45 | 20:45 | 21:18 | 11h 56m | 48.0° | 270° W |
| Fri 25 | 06:09 | 06:41 | 07:41 | 19:43 | 20:43 | 21:16 | 11h 58m | 47.6° | 269° W |
| Sat 26 | 06:10 | 06:42 | 07:42 | 19:42 | 20:41 | 21:14 | 12h 1m | 47.3° | 269° W |
| Sun 27 | 06:11 | 06:43 | 07:43 | 19:40 | 20:39 | 21:12 | 12h 4m | 46.9° | 268° W |
| Mon 28 | 06:12 | 06:45 | 07:44 | 19:38 | 20:38 | 21:10 | 12h 7m | 46.5° | 268° W |
| Tue 29 | 06:13 | 06:46 | 07:45 | 19:36 | 20:36 | 21:08 | 12h 9m | 46.1° | 267° W |
| Wed 30 | 06:14 | 06:47 | 07:46 | 19:35 | 20:34 | 21:07 | 12h 12m | 45.7° | 267° W |
October 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Thu 1 | 07:20 | 07:47 | 13:41 | 19:33 | 20:01 | 11h 45m | −2:44 | 18:56–19:50 | 🌖 75% |
| Fri 2 | 07:21 | 07:48 | 13:40 | 19:31 | 19:59 | 11h 42m | −2:44 | 18:55–19:48 | 🌖 64% |
| Sat 3 | 07:22 | 07:50 | 13:40 | 19:30 | 19:57 | 11h 40m | −2:44 | 18:53–19:47 | 🌗 53% |
| Sun 4 | 07:23 | 07:51 | 13:40 | 19:28 | 19:56 | 11h 37m | −2:44 | 18:51–19:45 | 🌘 41% |
| Mon 5 | 07:24 | 07:52 | 13:39 | 19:26 | 19:54 | 11h 34m | −2:44 | 18:49–19:43 | 🌘 30% |
| Tue 6 | 07:25 | 07:53 | 13:39 | 19:25 | 19:52 | 11h 31m | −2:44 | 18:48–19:42 | 🌘 20% |
| Wed 7 | 07:26 | 07:54 | 13:39 | 19:23 | 19:51 | 11h 29m | −2:43 | 18:46–19:40 | 🌘 11% |
| Thu 8 | 07:27 | 07:55 | 13:38 | 19:21 | 19:49 | 11h 26m | −2:43 | 18:44–19:38 | 🌘 5% |
| Fri 9 | 07:28 | 07:56 | 13:38 | 19:20 | 19:47 | 11h 23m | −2:43 | 18:43–19:37 | 🌘 2% |
| Sat 10 | 07:29 | 07:57 | 13:38 | 19:18 | 19:46 | 11h 21m | −2:42 | 18:41–19:35 | 🌑 0% |
| Sun 11 | 07:30 | 07:58 | 13:38 | 19:16 | 19:44 | 11h 18m | −2:42 | 18:39–19:33 | 🌒 1% |
| Mon 12 | 07:31 | 07:59 | 13:37 | 19:15 | 19:43 | 11h 15m | −2:42 | 18:38–19:32 | 🌒 4% |
| Tue 13 | 07:32 | 08:00 | 13:37 | 19:13 | 19:41 | 11h 13m | −2:41 | 18:36–19:30 | 🌒 8% |
| Wed 14 | 07:34 | 08:01 | 13:37 | 19:12 | 19:40 | 11h 10m | −2:41 | 18:34–19:29 | 🌒 14% |
| Thu 15 | 07:35 | 08:03 | 13:37 | 19:10 | 19:38 | 11h 7m | −2:41 | 18:33–19:27 | 🌒 22% |
| Fri 16 | 07:36 | 08:04 | 13:36 | 19:09 | 19:36 | 11h 4m | −2:40 | 18:31–19:26 | 🌒 30% |
| Sat 17 | 07:37 | 08:05 | 13:36 | 19:07 | 19:35 | 11h 2m | −2:40 | 18:29–19:24 | 🌒 39% |
| Sun 18 | 07:38 | 08:06 | 13:36 | 19:06 | 19:33 | 10h 59m | −2:39 | 18:28–19:23 | 🌓 48% |
| Mon 19 | 07:39 | 08:07 | 13:36 | 19:04 | 19:32 | 10h 57m | −2:38 | 18:26–19:21 | 🌔 57% |
| Tue 20 | 07:40 | 08:08 | 13:36 | 19:03 | 19:31 | 10h 54m | −2:38 | 18:25–19:20 | 🌔 67% |
| Wed 21 | 07:41 | 08:09 | 13:35 | 19:01 | 19:29 | 10h 51m | −2:37 | 18:23–19:18 | 🌔 76% |
| Thu 22 | 07:42 | 08:10 | 13:35 | 19:00 | 19:28 | 10h 49m | −2:36 | 18:21–19:17 | 🌔 84% |
| Fri 23 | 07:43 | 08:12 | 13:35 | 18:58 | 19:26 | 10h 46m | −2:36 | 18:20–19:15 | 🌔 91% |
| Sat 24 | 07:44 | 08:13 | 13:35 | 18:57 | 19:25 | 10h 43m | −2:35 | 18:18–19:14 | 🌔 96% |
| Sun 25 | 06:46 | 07:14 | 12:35 | 17:55 | 18:24 | 10h 41m | −2:34 | 17:17–18:13 | 🌔 99% |
| Mon 26 | 06:47 | 07:15 | 12:35 | 17:54 | 18:22 | 10h 38m | −2:33 | 17:15–18:11 | 🌕 100% |
| Tue 27 | 06:48 | 07:16 | 12:35 | 17:53 | 18:21 | 10h 36m | −2:32 | 17:14–18:10 | 🌖 98% |
| Wed 28 | 06:49 | 07:17 | 12:35 | 17:51 | 18:20 | 10h 33m | −2:31 | 17:12–18:09 | 🌖 94% |
| Thu 29 | 06:50 | 07:19 | 12:35 | 17:50 | 18:18 | 10h 31m | −2:30 | 17:11–18:07 | 🌖 87% |
| Fri 30 | 06:51 | 07:20 | 12:34 | 17:49 | 18:17 | 10h 28m | −2:29 | 17:10–18:06 | 🌖 78% |
| Sat 31 | 06:52 | 07:21 | 12:34 | 17:47 | 18:16 | 10h 26m | −2:28 | 17:08–18:05 | 🌖 68% |
Longest and shortest day in Barcelona
The longest day falls on 21 June 2026, 3 months ago, with 15h 10m of daylight.
The shortest is 21 December 2026, in 3 months, with 9h 10m.
Between them the day length swings by 5h 59m.
Daylight through 2026
The earliest sunset of the year is at 17:21 on 8 December; the latest is 21:28 on 27 June. Those dates are not the solstices — the difference between clock time and solar time shifts them by a week or more.
Sunrise ranges from 06:17 on 14 June to 08:17 on 4 January.
Averaged across the year, a day here holds 12h 12m of daylight.
What makes sunsets in Barcelona different
Sitting on the western side of its time zone puts solar noon at 12:42, a full 43 minutes after twelve o'clock, and drags the whole day — sunrise, noon and sunset — along with it. Daylight saving adds another hour on top, so today the sun peaks at 13:42.
At 41.4°N the sun cuts through the twilight band at an angle, so darkness takes 28 minutes to arrive: 4 minutes longer than today's 24-minute median.
The shallow approach angle at 41.4° stretches this evening's golden hour to 53 minutes, against about 40 for a city on the equator today.
Between solstices the sunset walks 64° across the horizon — WSW in midwinter, WNW in midsummer — which is why a fixed viewpoint works only part of the year. Today's bearing is W.
By the end of September the sun will be setting 49 minutes earlier than it did on the first, a shift of roughly 102 seconds a day.
On 25 October 2026 the local clock shifts back an hour and sunset lands at 17:55 instead of 18:57. Worth knowing if you are planning a shoot that week.
Planning a sunset photo in Barcelona
Arrive by 18:50. Golden hour opens at 19:05 and the sun is down by 19:42, so that leaves about fifteen minutes to find a position before the light is worth using.
Face west — the sun goes down at 269° on the compass today. That bearing moves through the year, so a composition that works this week may not in three months.
Do not pack up at sunset. Blue hour follows from 19:58 and runs to 20:09, the end of civil twilight and 27m after the sun disappears. That is the window where city lights balance against the sky.
Common questions
What time is sunset in Barcelona today?
The sun sets in Barcelona at 19:42 today, Saturday 26 September 2026.
How long after sunset does it get dark in Barcelona?
It takes 27m. Civil twilight ends at 20:09 today, which is the point most people would call dark.
When is golden hour in Barcelona?
Evening golden hour runs 19:05 to 19:58 today, lasting 53m. Full golden hour times for Barcelona covers the morning window and the coming week.