Sunset and sunrise times in Bogor, Indonesia
In Bogor, Indonesia the sun sets today, Saturday 26 September, at 17:48 and rises at 05:40. Daylight lasts 12h 7m; evening golden hour runs from 17:20 to 18:01.
Today, Saturday 26 September
- First light
- 05:19
- Sunrise
- 05:40
- Solar noon
- 11:44
- Sunset
- 17:48
- Last light
- 18:09
- Day length
- 12h 7m
17h 46m until sunset
Light and sky
- Evening golden hour
- 17:20 – 18:01
- Blue hour
- 18:01 – 18:09
- Max sun altitude
- 84.6°
- Moon
- 🌔 Waxing gibbous
- Moonrise / moonset
- 17:24 / 05:03
The sun sets at 269° — face west
Sunset conditions tonight
Rated by our sunset quality score, whose formula is published in full. Forecast by Open-Meteo.
Tomorrow, Sunday 27 September
Sunrise 05:39 Sunset 17:48 Golden hour 17:20 – 18:00 Day length 12h 8m vs today the same lengthWhere Bogor is
- Coordinates
- 6.5944° S, 106.7892° E
- Time zone
- Asia/Jakarta
- Current offset
- UTC+07:00
- Elevation
- 245 m
- Population
- 1,078,351
Sunrise and sunset in Bogor, September 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Tue 1 | 05:32 | 05:53 | 11:52 | 17:52 | 18:13 | 11h 59m | +0:20 | 17:24–18:05 | 🌖 83% |
| Wed 2 | 05:31 | 05:52 | 11:52 | 17:52 | 18:13 | 11h 59m | +0:20 | 17:24–18:05 | 🌖 74% |
| Thu 3 | 05:31 | 05:52 | 11:52 | 17:52 | 18:13 | 11h 59m | +0:20 | 17:24–18:05 | 🌖 63% |
| Fri 4 | 05:31 | 05:51 | 11:51 | 17:52 | 18:13 | 12h 0m | +0:20 | 17:24–18:04 | 🌗 51% |
| Sat 5 | 05:30 | 05:51 | 11:51 | 17:51 | 18:12 | 12h 0m | +0:20 | 17:24–18:04 | 🌘 40% |
| Sun 6 | 05:30 | 05:50 | 11:51 | 17:51 | 18:12 | 12h 0m | +0:21 | 17:24–18:04 | 🌘 28% |
| Mon 7 | 05:29 | 05:50 | 11:50 | 17:51 | 18:12 | 12h 1m | +0:21 | 17:23–18:04 | 🌘 18% |
| Tue 8 | 05:29 | 05:49 | 11:50 | 17:51 | 18:12 | 12h 1m | +0:21 | 17:23–18:04 | 🌘 10% |
| Wed 9 | 05:28 | 05:49 | 11:50 | 17:51 | 18:12 | 12h 1m | +0:21 | 17:23–18:04 | 🌘 4% |
| Thu 10 | 05:28 | 05:48 | 11:49 | 17:51 | 18:11 | 12h 2m | +0:21 | 17:23–18:03 | 🌘 1% |
| Fri 11 | 05:27 | 05:48 | 11:49 | 17:50 | 18:11 | 12h 2m | +0:21 | 17:23–18:03 | 🌑 0% |
| Sat 12 | 05:27 | 05:47 | 11:49 | 17:50 | 18:11 | 12h 2m | +0:21 | 17:23–18:03 | 🌒 2% |
| Sun 13 | 05:26 | 05:47 | 11:48 | 17:50 | 18:11 | 12h 3m | +0:21 | 17:22–18:03 | 🌒 5% |
| Mon 14 | 05:25 | 05:46 | 11:48 | 17:50 | 18:11 | 12h 3m | +0:21 | 17:22–18:03 | 🌒 11% |
| Tue 15 | 05:25 | 05:46 | 11:48 | 17:50 | 18:11 | 12h 3m | +0:21 | 17:22–18:02 | 🌒 18% |
| Wed 16 | 05:24 | 05:45 | 11:47 | 17:50 | 18:10 | 12h 4m | +0:21 | 17:22–18:02 | 🌒 26% |
| Thu 17 | 05:24 | 05:45 | 11:47 | 17:49 | 18:10 | 12h 4m | +0:21 | 17:22–18:02 | 🌒 35% |
| Fri 18 | 05:23 | 05:44 | 11:47 | 17:49 | 18:10 | 12h 4m | +0:21 | 17:22–18:02 | 🌒 44% |
| Sat 19 | 05:23 | 05:44 | 11:46 | 17:49 | 18:10 | 12h 5m | +0:21 | 17:21–18:02 | 🌓 53% |
| Sun 20 | 05:22 | 05:43 | 11:46 | 17:49 | 18:10 | 12h 5m | +0:21 | 17:21–18:02 | 🌔 63% |
| Mon 21 | 05:22 | 05:43 | 11:46 | 17:49 | 18:09 | 12h 6m | +0:22 | 17:21–18:01 | 🌔 71% |
| Tue 22 | 05:21 | 05:42 | 11:45 | 17:48 | 18:09 | 12h 6m | +0:22 | 17:21–18:01 | 🌔 80% |
| Wed 23 | 05:21 | 05:42 | 11:45 | 17:48 | 18:09 | 12h 6m | +0:22 | 17:21–18:01 | 🌔 87% |
| Thu 24 | 05:20 | 05:41 | 11:44 | 17:48 | 18:09 | 12h 7m | +0:22 | 17:21–18:01 | 🌔 93% |
| Fri 25 | 05:20 | 05:40 | 11:44 | 17:48 | 18:09 | 12h 7m | +0:22 | 17:20–18:01 | 🌔 97% |
| Sat 26 | 05:19 | 05:40 | 11:44 | 17:48 | 18:09 | 12h 7m | +0:22 | 17:20–18:01 | 🌔 100% |
| Sun 27 | 05:19 | 05:39 | 11:43 | 17:48 | 18:08 | 12h 8m | +0:22 | 17:20–18:00 | 🌕 100% |
| Mon 28 | 05:18 | 05:39 | 11:43 | 17:47 | 18:08 | 12h 8m | +0:22 | 17:20–18:00 | 🌖 98% |
| Tue 29 | 05:18 | 05:38 | 11:43 | 17:47 | 18:08 | 12h 8m | +0:22 | 17:20–18:00 | 🌖 93% |
| Wed 30 | 05:17 | 05:38 | 11:42 | 17:47 | 18:08 | 12h 9m | +0:22 | 17:20–18:00 | 🌖 86% |
More columns for September 2026: nautical and astronomical twilight, night length, sun altitude, sunset direction
| Date | Astro. dawn | Naut. dawn | Sunrise | Sunset | Naut. dusk | Astro. dusk | Night | Max altitude | Sunset direction |
|---|---|---|---|---|---|---|---|---|---|
| Tue 1 | 04:43 | 05:08 | 05:53 | 17:52 | 18:37 | 19:02 | 12h 0m | 75.1° | 278° W |
| Wed 2 | 04:43 | 05:07 | 05:52 | 17:52 | 18:37 | 19:02 | 12h 0m | 75.5° | 278° W |
| Thu 3 | 04:42 | 05:07 | 05:52 | 17:52 | 18:37 | 19:01 | 11h 59m | 75.9° | 277° W |
| Fri 4 | 04:42 | 05:06 | 05:51 | 17:52 | 18:37 | 19:01 | 11h 59m | 76.2° | 277° W |
| Sat 5 | 04:41 | 05:06 | 05:51 | 17:51 | 18:37 | 19:01 | 11h 59m | 76.6° | 277° W |
| Sun 6 | 04:41 | 05:05 | 05:50 | 17:51 | 18:36 | 19:01 | 11h 58m | 77.0° | 276° W |
| Mon 7 | 04:41 | 05:05 | 05:50 | 17:51 | 18:36 | 19:00 | 11h 58m | 77.3° | 276° W |
| Tue 8 | 04:40 | 05:04 | 05:49 | 17:51 | 18:36 | 19:00 | 11h 58m | 77.7° | 276° W |
| Wed 9 | 04:40 | 05:04 | 05:49 | 17:51 | 18:36 | 19:00 | 11h 57m | 78.1° | 275° W |
| Thu 10 | 04:39 | 05:03 | 05:48 | 17:51 | 18:36 | 19:00 | 11h 57m | 78.5° | 275° W |
| Fri 11 | 04:39 | 05:03 | 05:48 | 17:50 | 18:35 | 19:00 | 11h 56m | 78.9° | 274° W |
| Sat 12 | 04:38 | 05:02 | 05:47 | 17:50 | 18:35 | 18:59 | 11h 56m | 79.2° | 274° W |
| Sun 13 | 04:38 | 05:02 | 05:47 | 17:50 | 18:35 | 18:59 | 11h 56m | 79.6° | 274° W |
| Mon 14 | 04:37 | 05:01 | 05:46 | 17:50 | 18:35 | 18:59 | 11h 55m | 80.0° | 273° W |
| Tue 15 | 04:37 | 05:01 | 05:46 | 17:50 | 18:35 | 18:59 | 11h 55m | 80.4° | 273° W |
| Wed 16 | 04:36 | 05:00 | 05:45 | 17:50 | 18:35 | 18:59 | 11h 55m | 80.8° | 272° W |
| Thu 17 | 04:36 | 05:00 | 05:45 | 17:49 | 18:34 | 18:58 | 11h 54m | 81.2° | 272° W |
| Fri 18 | 04:35 | 04:59 | 05:44 | 17:49 | 18:34 | 18:58 | 11h 54m | 81.5° | 272° W |
| Sat 19 | 04:35 | 04:59 | 05:44 | 17:49 | 18:34 | 18:58 | 11h 54m | 81.9° | 271° W |
| Sun 20 | 04:34 | 04:58 | 05:43 | 17:49 | 18:34 | 18:58 | 11h 53m | 82.3° | 271° W |
| Mon 21 | 04:33 | 04:58 | 05:43 | 17:49 | 18:34 | 18:58 | 11h 53m | 82.7° | 271° W |
| Tue 22 | 04:33 | 04:57 | 05:42 | 17:48 | 18:33 | 18:58 | 11h 53m | 83.1° | 270° W |
| Wed 23 | 04:32 | 04:57 | 05:42 | 17:48 | 18:33 | 18:57 | 11h 52m | 83.5° | 270° W |
| Thu 24 | 04:32 | 04:56 | 05:41 | 17:48 | 18:33 | 18:57 | 11h 52m | 83.9° | 269° W |
| Fri 25 | 04:31 | 04:55 | 05:40 | 17:48 | 18:33 | 18:57 | 11h 51m | 84.3° | 269° W |
| Sat 26 | 04:31 | 04:55 | 05:40 | 17:48 | 18:33 | 18:57 | 11h 51m | 84.6° | 269° W |
| Sun 27 | 04:30 | 04:54 | 05:39 | 17:48 | 18:33 | 18:57 | 11h 51m | 85.0° | 268° W |
| Mon 28 | 04:30 | 04:54 | 05:39 | 17:47 | 18:32 | 18:57 | 11h 50m | 85.4° | 268° W |
| Tue 29 | 04:29 | 04:53 | 05:38 | 17:47 | 18:32 | 18:57 | 11h 50m | 85.8° | 267° W |
| Wed 30 | 04:29 | 04:53 | 05:38 | 17:47 | 18:32 | 18:56 | 11h 50m | 86.2° | 267° W |
October 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Thu 1 | 05:16 | 05:37 | 11:42 | 17:47 | 18:08 | 12h 9m | +0:22 | 17:19–18:00 | 🌖 77% |
| Fri 2 | 05:16 | 05:37 | 11:42 | 17:47 | 18:08 | 12h 10m | +0:22 | 17:19–18:00 | 🌖 67% |
| Sat 3 | 05:15 | 05:36 | 11:41 | 17:47 | 18:08 | 12h 10m | +0:22 | 17:19–18:00 | 🌗 55% |
| Sun 4 | 05:15 | 05:36 | 11:41 | 17:47 | 18:07 | 12h 10m | +0:22 | 17:19–17:59 | 🌘 43% |
| Mon 5 | 05:14 | 05:35 | 11:41 | 17:46 | 18:07 | 12h 11m | +0:22 | 17:19–17:59 | 🌘 32% |
| Tue 6 | 05:14 | 05:35 | 11:41 | 17:46 | 18:07 | 12h 11m | +0:22 | 17:19–17:59 | 🌘 22% |
| Wed 7 | 05:13 | 05:34 | 11:40 | 17:46 | 18:07 | 12h 11m | +0:22 | 17:19–17:59 | 🌘 13% |
| Thu 8 | 05:13 | 05:34 | 11:40 | 17:46 | 18:07 | 12h 12m | +0:22 | 17:18–17:59 | 🌘 6% |
| Fri 9 | 05:13 | 05:33 | 11:40 | 17:46 | 18:07 | 12h 12m | +0:22 | 17:18–17:59 | 🌘 2% |
| Sat 10 | 05:12 | 05:33 | 11:39 | 17:46 | 18:07 | 12h 12m | +0:22 | 17:18–17:59 | 🌑 0% |
| Sun 11 | 05:12 | 05:33 | 11:39 | 17:46 | 18:07 | 12h 13m | +0:22 | 17:18–17:59 | 🌒 1% |
| Mon 12 | 05:11 | 05:32 | 11:39 | 17:46 | 18:07 | 12h 13m | +0:22 | 17:18–17:59 | 🌒 3% |
| Tue 13 | 05:11 | 05:32 | 11:39 | 17:46 | 18:07 | 12h 14m | +0:22 | 17:18–17:59 | 🌒 7% |
| Wed 14 | 05:10 | 05:31 | 11:38 | 17:46 | 18:07 | 12h 14m | +0:21 | 17:18–17:59 | 🌒 13% |
| Thu 15 | 05:10 | 05:31 | 11:38 | 17:46 | 18:07 | 12h 14m | +0:21 | 17:18–17:58 | 🌒 20% |
| Fri 16 | 05:09 | 05:30 | 11:38 | 17:46 | 18:07 | 12h 15m | +0:21 | 17:18–17:58 | 🌒 28% |
| Sat 17 | 05:09 | 05:30 | 11:38 | 17:45 | 18:07 | 12h 15m | +0:21 | 17:18–17:58 | 🌒 37% |
| Sun 18 | 05:09 | 05:30 | 11:38 | 17:45 | 18:07 | 12h 15m | +0:21 | 17:18–17:58 | 🌓 46% |
| Mon 19 | 05:08 | 05:29 | 11:37 | 17:45 | 18:07 | 12h 16m | +0:21 | 17:18–17:58 | 🌔 55% |
| Tue 20 | 05:08 | 05:29 | 11:37 | 17:45 | 18:07 | 12h 16m | +0:21 | 17:17–17:58 | 🌔 65% |
| Wed 21 | 05:07 | 05:29 | 11:37 | 17:45 | 18:07 | 12h 16m | +0:21 | 17:17–17:58 | 🌔 74% |
| Thu 22 | 05:07 | 05:28 | 11:37 | 17:45 | 18:07 | 12h 17m | +0:21 | 17:17–17:58 | 🌔 82% |
| Fri 23 | 05:07 | 05:28 | 11:37 | 17:45 | 18:07 | 12h 17m | +0:21 | 17:17–17:59 | 🌔 89% |
| Sat 24 | 05:06 | 05:28 | 11:37 | 17:46 | 18:07 | 12h 17m | +0:21 | 17:17–17:59 | 🌔 95% |
| Sun 25 | 05:06 | 05:27 | 11:36 | 17:46 | 18:07 | 12h 18m | +0:21 | 17:17–17:59 | 🌔 99% |
| Mon 26 | 05:06 | 05:27 | 11:36 | 17:46 | 18:07 | 12h 18m | +0:20 | 17:17–17:59 | 🌕 100% |
| Tue 27 | 05:05 | 05:27 | 11:36 | 17:46 | 18:07 | 12h 18m | +0:20 | 17:17–17:59 | 🌖 99% |
| Wed 28 | 05:05 | 05:27 | 11:36 | 17:46 | 18:07 | 12h 19m | +0:20 | 17:18–17:59 | 🌖 95% |
| Thu 29 | 05:05 | 05:26 | 11:36 | 17:46 | 18:07 | 12h 19m | +0:20 | 17:18–17:59 | 🌖 89% |
| Fri 30 | 05:05 | 05:26 | 11:36 | 17:46 | 18:07 | 12h 19m | +0:20 | 17:18–17:59 | 🌖 80% |
| Sat 31 | 05:04 | 05:26 | 11:36 | 17:46 | 18:08 | 12h 20m | +0:20 | 17:18–17:59 | 🌖 70% |
Longest and shortest day in Bogor
The longest day falls on 22 December 2026, in 3 months, with 12h 30m of daylight.
The shortest is 21 June 2026, 3 months ago, with 11h 44m.
Between them the day length swings by 45m.
Daylight through 2026
The earliest sunset of the year is at 17:43 on 24 May; the latest is 18:18 on 31 January. Those dates are not the solstices — the difference between clock time and solar time shifts them by a week or more.
Sunrise ranges from 05:24 on 13 November to 06:05 on 17 July.
Averaged across the year, a day here holds 12h 6m of daylight.
What makes sunsets in Bogor different
At 6.6°S the sun cuts through the twilight band at an angle, so darkness takes 21 minutes to arrive: 3 minutes shorter than today's 24-minute median.
Between solstices the sunset walks 47° across the horizon — WSW in midwinter, WNW in midsummer — which is why a fixed viewpoint works only part of the year. Today's bearing is W.
Being inside the tropics means two zenith passages a year, 4 March and 10 October, when the sun is straight up at solar noon rather than merely high. The next one is in 14 days.
At 6.6° the seasons barely touch the clock: 46 minutes separate midsummer from midwinter, against roughly 8.8 hours in London.
The times barely move this week: the longest day of the year falls on 21 December, in 3 months, so day length is changing by under a minute a day. Sunset shifts just 2 minutes earlier over the next fortnight.
Planning a sunset photo in Bogor
Arrive by 17:05. Golden hour opens at 17:20 and the sun is down by 17:48, so that leaves about fifteen minutes to find a position before the light is worth using.
Face west — the sun goes down at 269° on the compass today. That bearing moves through the year, so a composition that works this week may not in three months.
Do not pack up at sunset. Blue hour follows from 18:01 and runs to 18:09, the end of civil twilight and 20m after the sun disappears. That is the window where city lights balance against the sky.
Common questions
What time is sunset in Bogor today?
The sun sets in Bogor at 17:48 today, Saturday 26 September 2026.
How long after sunset does it get dark in Bogor?
It takes 20m. Civil twilight ends at 18:09 today, which is the point most people would call dark.
When is golden hour in Bogor?
Evening golden hour runs 17:20 to 18:01 today, lasting 40m. Full golden hour times for Bogor covers the morning window and the coming week.