Sunset and sunrise times in Raipur, India

In Raipur, India the sun sets today, Saturday 26 September, at 5:56 pm and rises at 5:53 am. Daylight lasts 12h 3m; evening golden hour runs from 5:27 pm to 6:09 pm.

Today, Saturday 26 September

First light
5:30 am
Sunrise
5:53 am
Solar noon
11:54 am
Sunset
5:56 pm
Last light
6:18 pm

17h 24m until sunset

Light and sky

Evening golden hour
5:27 pm – 6:09 pm
Blue hour
6:09 pm – 6:18 pm
Moon
🌔 Waxing gibbous
Moonrise / moonset
5:32 pm / 5:15 am

The sun sets at 269° — face west

Tomorrow, Sunday 27 September

Sunrise 5:53 am Sunset 5:55 pm Golden hour 5:26 pm – 6:08 pm Day length 12h 2m vs today 1 minute shorter

Where Raipur is

Coordinates
21.2333° N, 81.6333° E
Time zone
Asia/Kolkata
Current offset
UTC+05:30
Elevation
296 m
Population
1,027,264

Sunrise and sunset in Raipur, September 2026

September 2026 — first light, sunrise, solar noon, sunset, last light, day length and evening golden hour.
Date First light Sunrise Solar noon Sunset Last light Day length Change Golden hour Moon
Tue 1 5:24 am 5:46 am 12:03 pm 6:19 pm 6:42 pm 12h 33m −1:09 5:50 pm–6:33 pm 🌖 83%
Wed 2 5:24 am 5:47 am 12:03 pm 6:19 pm 6:41 pm 12h 31m −1:10 5:49 pm–6:32 pm 🌖 73%
Thu 3 5:24 am 5:47 am 12:02 pm 6:18 pm 6:40 pm 12h 30m −1:10 5:48 pm–6:31 pm 🌖 62%
Fri 4 5:25 am 5:47 am 12:02 pm 6:17 pm 6:39 pm 12h 29m −1:10 5:47 pm–6:30 pm 🌗 51%
Sat 5 5:25 am 5:47 am 12:02 pm 6:16 pm 6:38 pm 12h 28m −1:10 5:46 pm–6:30 pm 🌘 39%
Sun 6 5:25 am 5:48 am 12:01 pm 6:15 pm 6:37 pm 12h 27m −1:11 5:45 pm–6:29 pm 🌘 28%
Mon 7 5:26 am 5:48 am 12:01 pm 6:14 pm 6:36 pm 12h 26m −1:11 5:45 pm–6:28 pm 🌘 18%
Tue 8 5:26 am 5:48 am 12:01 pm 6:13 pm 6:35 pm 12h 24m −1:11 5:44 pm–6:27 pm 🌘 10%
Wed 9 5:26 am 5:48 am 12:00 pm 6:12 pm 6:34 pm 12h 23m −1:11 5:43 pm–6:26 pm 🌘 4%
Thu 10 5:26 am 5:49 am 12:00 pm 6:11 pm 6:33 pm 12h 22m −1:11 5:42 pm–6:25 pm 🌘 1%
Fri 11 5:27 am 5:49 am 12:00 pm 6:10 pm 6:32 pm 12h 21m −1:12 5:41 pm–6:24 pm 🌑 0%
Sat 12 5:27 am 5:49 am 11:59 am 6:09 pm 6:32 pm 12h 20m −1:12 5:40 pm–6:23 pm 🌒 2%
Sun 13 5:27 am 5:49 am 11:59 am 6:08 pm 6:31 pm 12h 18m −1:12 5:39 pm–6:22 pm 🌒 6%
Mon 14 5:27 am 5:50 am 11:59 am 6:07 pm 6:30 pm 12h 17m −1:12 5:38 pm–6:21 pm 🌒 11%
Tue 15 5:28 am 5:50 am 11:58 am 6:06 pm 6:29 pm 12h 16m −1:12 5:37 pm–6:20 pm 🌒 18%
Wed 16 5:28 am 5:50 am 11:58 am 6:05 pm 6:28 pm 12h 15m −1:12 5:36 pm–6:19 pm 🌒 26%
Thu 17 5:28 am 5:50 am 11:58 am 6:04 pm 6:27 pm 12h 14m −1:12 5:35 pm–6:18 pm 🌒 35%
Fri 18 5:28 am 5:51 am 11:57 am 6:04 pm 6:26 pm 12h 12m −1:12 5:34 pm–6:17 pm 🌒 44%
Sat 19 5:29 am 5:51 am 11:57 am 6:03 pm 6:25 pm 12h 11m −1:12 5:33 pm–6:16 pm 🌓 54%
Sun 20 5:29 am 5:51 am 11:57 am 6:02 pm 6:24 pm 12h 10m −1:12 5:32 pm–6:15 pm 🌔 63%
Mon 21 5:29 am 5:51 am 11:56 am 6:01 pm 6:23 pm 12h 9m −1:13 5:31 pm–6:14 pm 🌔 72%
Tue 22 5:29 am 5:52 am 11:56 am 6:00 pm 6:22 pm 12h 8m −1:13 5:30 pm–6:13 pm 🌔 80%
Wed 23 5:30 am 5:52 am 11:55 am 5:59 pm 6:21 pm 12h 6m −1:13 5:29 pm–6:12 pm 🌔 87%
Thu 24 5:30 am 5:52 am 11:55 am 5:58 pm 6:20 pm 12h 5m −1:13 5:28 pm–6:11 pm 🌔 93%
Fri 25 5:30 am 5:52 am 11:55 am 5:57 pm 6:19 pm 12h 4m −1:13 5:27 pm–6:10 pm 🌔 97%
Sat 26 5:30 am 5:53 am 11:54 am 5:56 pm 6:18 pm 12h 3m −1:13 5:27 pm–6:09 pm 🌔 100%
Sun 27 5:31 am 5:53 am 11:54 am 5:55 pm 6:17 pm 12h 2m −1:13 5:26 pm–6:08 pm 🌕 100%
Mon 28 5:31 am 5:53 am 11:54 am 5:54 pm 6:16 pm 12h 0m −1:13 5:25 pm–6:08 pm 🌖 97%
Tue 29 5:31 am 5:53 am 11:53 am 5:53 pm 6:15 pm 11h 59m −1:13 5:24 pm–6:07 pm 🌖 93%
Wed 30 5:32 am 5:54 am 11:53 am 5:52 pm 6:14 pm 11h 58m −1:12 5:23 pm–6:06 pm 🌖 86%
More columns for September 2026: nautical and astronomical twilight, night length, sun altitude, sunset direction
September 2026 — extended twilight and geometry.
Date Astro. dawn Naut. dawn Sunrise Sunset Naut. dusk Astro. dusk Night Max altitude Sunset direction
Tue 1 4:31 am 4:57 am 5:46 am 6:19 pm 7:08 pm 7:35 pm 11h 27m 77.0° 279° W
Wed 2 4:31 am 4:58 am 5:47 am 6:19 pm 7:07 pm 7:34 pm 11h 28m 76.7° 279° W
Thu 3 4:31 am 4:58 am 5:47 am 6:18 pm 7:06 pm 7:33 pm 11h 29m 76.3° 278° W
Fri 4 4:32 am 4:58 am 5:47 am 6:17 pm 7:05 pm 7:32 pm 11h 30m 75.9° 278° W
Sat 5 4:32 am 4:59 am 5:47 am 6:16 pm 7:04 pm 7:31 pm 11h 31m 75.5° 278° W
Sun 6 4:33 am 4:59 am 5:48 am 6:15 pm 7:03 pm 7:30 pm 11h 33m 75.2° 277° W
Mon 7 4:33 am 4:59 am 5:48 am 6:14 pm 7:02 pm 7:29 pm 11h 34m 74.8° 277° W
Tue 8 4:33 am 5:00 am 5:48 am 6:13 pm 7:01 pm 7:28 pm 11h 35m 74.4° 276° W
Wed 9 4:34 am 5:00 am 5:48 am 6:12 pm 7:00 pm 7:27 pm 11h 36m 74.1° 276° W
Thu 10 4:34 am 5:00 am 5:49 am 6:11 pm 6:59 pm 7:26 pm 11h 37m 73.7° 275° W
Fri 11 4:34 am 5:01 am 5:49 am 6:10 pm 6:58 pm 7:25 pm 11h 38m 73.3° 275° W
Sat 12 4:35 am 5:01 am 5:49 am 6:09 pm 6:58 pm 7:24 pm 11h 40m 72.9° 275° W
Sun 13 4:35 am 5:01 am 5:49 am 6:08 pm 6:57 pm 7:23 pm 11h 41m 72.5° 274° W
Mon 14 4:35 am 5:01 am 5:50 am 6:07 pm 6:56 pm 7:22 pm 11h 42m 72.1° 274° W
Tue 15 4:36 am 5:02 am 5:50 am 6:06 pm 6:55 pm 7:21 pm 11h 43m 71.8° 273° W
Wed 16 4:36 am 5:02 am 5:50 am 6:05 pm 6:54 pm 7:20 pm 11h 44m 71.4° 273° W
Thu 17 4:36 am 5:02 am 5:50 am 6:04 pm 6:53 pm 7:19 pm 11h 46m 71.0° 273° W
Fri 18 4:36 am 5:03 am 5:51 am 6:04 pm 6:52 pm 7:18 pm 11h 47m 70.6° 272° W
Sat 19 4:37 am 5:03 am 5:51 am 6:03 pm 6:51 pm 7:17 pm 11h 48m 70.2° 272° W
Sun 20 4:37 am 5:03 am 5:51 am 6:02 pm 6:50 pm 7:16 pm 11h 49m 69.8° 271° W
Mon 21 4:37 am 5:03 am 5:51 am 6:01 pm 6:49 pm 7:15 pm 11h 51m 69.4° 271° W
Tue 22 4:38 am 5:04 am 5:52 am 6:00 pm 6:48 pm 7:14 pm 11h 52m 69.1° 271° W
Wed 23 4:38 am 5:04 am 5:52 am 5:59 pm 6:47 pm 7:13 pm 11h 53m 68.7° 270° W
Thu 24 4:38 am 5:04 am 5:52 am 5:58 pm 6:46 pm 7:12 pm 11h 54m 68.3° 270° W
Fri 25 4:39 am 5:04 am 5:52 am 5:57 pm 6:45 pm 7:11 pm 11h 55m 67.9° 269° W
Sat 26 4:39 am 5:05 am 5:53 am 5:56 pm 6:44 pm 7:10 pm 11h 57m 67.5° 269° W
Sun 27 4:39 am 5:05 am 5:53 am 5:55 pm 6:43 pm 7:09 pm 11h 58m 67.1° 268° W
Mon 28 4:39 am 5:05 am 5:53 am 5:54 pm 6:42 pm 7:08 pm 11h 59m 66.7° 268° W
Tue 29 4:40 am 5:05 am 5:53 am 5:53 pm 6:41 pm 7:07 pm 12h 0m 66.3° 268° W
Wed 30 4:40 am 5:06 am 5:54 am 5:52 pm 6:40 pm 7:06 pm 12h 1m 65.9° 267° W

October 2026

October 2026 — the same columns, one month ahead.
Date First light Sunrise Solar noon Sunset Last light Day length Change Golden hour Moon
Thu 1 5:32 am 5:54 am 11:53 am 5:51 pm 6:13 pm 11h 57m −1:12 5:22 pm–6:05 pm 🌖 76%
Fri 2 5:32 am 5:54 am 11:52 am 5:50 pm 6:12 pm 11h 55m −1:12 5:21 pm–6:04 pm 🌖 66%
Sat 3 5:32 am 5:55 am 11:52 am 5:49 pm 6:12 pm 11h 54m −1:12 5:20 pm–6:03 pm 🌗 54%
Sun 4 5:33 am 5:55 am 11:52 am 5:48 pm 6:11 pm 11h 53m −1:12 5:19 pm–6:02 pm 🌘 42%
Mon 5 5:33 am 5:55 am 11:51 am 5:47 pm 6:10 pm 11h 52m −1:12 5:18 pm–6:01 pm 🌘 31%
Tue 6 5:33 am 5:55 am 11:51 am 5:47 pm 6:09 pm 11h 51m −1:12 5:17 pm–6:00 pm 🌘 21%
Wed 7 5:33 am 5:56 am 11:51 am 5:46 pm 6:08 pm 11h 49m −1:12 5:16 pm–5:59 pm 🌘 12%
Thu 8 5:34 am 5:56 am 11:51 am 5:45 pm 6:07 pm 11h 48m −1:12 5:15 pm–5:58 pm 🌘 6%
Fri 9 5:34 am 5:56 am 11:50 am 5:44 pm 6:06 pm 11h 47m −1:11 5:14 pm–5:58 pm 🌘 2%
Sat 10 5:34 am 5:57 am 11:50 am 5:43 pm 6:05 pm 11h 46m −1:11 5:13 pm–5:57 pm 🌑 0%
Sun 11 5:35 am 5:57 am 11:50 am 5:42 pm 6:05 pm 11h 45m −1:11 5:13 pm–5:56 pm 🌒 1%
Mon 12 5:35 am 5:57 am 11:50 am 5:41 pm 6:04 pm 11h 44m −1:11 5:12 pm–5:55 pm 🌒 3%
Tue 13 5:35 am 5:58 am 11:49 am 5:41 pm 6:03 pm 11h 42m −1:11 5:11 pm–5:54 pm 🌒 8%
Wed 14 5:36 am 5:58 am 11:49 am 5:40 pm 6:02 pm 11h 41m −1:11 5:10 pm–5:53 pm 🌒 13%
Thu 15 5:36 am 5:58 am 11:49 am 5:39 pm 6:01 pm 11h 40m −1:10 5:09 pm–5:53 pm 🌒 20%
Fri 16 5:36 am 5:59 am 11:49 am 5:38 pm 6:00 pm 11h 39m −1:10 5:08 pm–5:52 pm 🌒 28%
Sat 17 5:37 am 5:59 am 11:48 am 5:37 pm 6:00 pm 11h 38m −1:10 5:07 pm–5:51 pm 🌒 37%
Sun 18 5:37 am 6:00 am 11:48 am 5:37 pm 5:59 pm 11h 37m −1:09 5:07 pm–5:50 pm 🌓 46%
Mon 19 5:37 am 6:00 am 11:48 am 5:36 pm 5:58 pm 11h 35m −1:09 5:06 pm–5:50 pm 🌔 56%
Tue 20 5:38 am 6:00 am 11:48 am 5:35 pm 5:57 pm 11h 34m −1:09 5:05 pm–5:49 pm 🌔 65%
Wed 21 5:38 am 6:01 am 11:48 am 5:34 pm 5:57 pm 11h 33m −1:09 5:04 pm–5:48 pm 🌔 74%
Thu 22 5:39 am 6:01 am 11:47 am 5:34 pm 5:56 pm 11h 32m −1:08 5:03 pm–5:47 pm 🌔 83%
Fri 23 5:39 am 6:02 am 11:47 am 5:33 pm 5:55 pm 11h 31m −1:08 5:03 pm–5:47 pm 🌔 90%
Sat 24 5:39 am 6:02 am 11:47 am 5:32 pm 5:55 pm 11h 30m −1:07 5:02 pm–5:46 pm 🌔 95%
Sun 25 5:40 am 6:02 am 11:47 am 5:31 pm 5:54 pm 11h 29m −1:07 5:01 pm–5:45 pm 🌔 99%
Mon 26 5:40 am 6:03 am 11:47 am 5:31 pm 5:53 pm 11h 27m −1:07 5:00 pm–5:45 pm 🌕 100%
Tue 27 5:41 am 6:03 am 11:47 am 5:30 pm 5:53 pm 11h 26m −1:06 5:00 pm–5:44 pm 🌖 99%
Wed 28 5:41 am 6:04 am 11:47 am 5:29 pm 5:52 pm 11h 25m −1:06 4:59 pm–5:43 pm 🌖 95%
Thu 29 5:41 am 6:04 am 11:47 am 5:29 pm 5:52 pm 11h 24m −1:05 4:58 pm–5:43 pm 🌖 88%
Fri 30 5:42 am 6:05 am 11:47 am 5:28 pm 5:51 pm 11h 23m −1:05 4:58 pm–5:42 pm 🌖 80%
Sat 31 5:42 am 6:05 am 11:47 am 5:28 pm 5:51 pm 11h 22m −1:04 4:57 pm–5:42 pm 🌖 70%

Longest and shortest day in Raipur

The longest day falls on 21 June 2026, 3 months ago, with 13h 25m of daylight.

The shortest is 22 December 2026, in 3 months, with 10h 50m.

Between them the day length swings by 2h 35m.

Daylight through 2026

12am6am12pm6pm12amJanFebMarAprMayJunJulAugSepOctNovDec
Daylight Civil twilight Nautical Astronomical Night

The earliest sunset of the year is at 5:20 pm on 27 November; the latest is 6:49 pm on 5 July. Those dates are not the solstices — the difference between clock time and solar time shifts them by a week or more.

Sunrise ranges from 5:20 am on 7 June to 6:43 am on 16 January.

Averaged across the year, a day here holds 12h 8m of daylight.

What makes sunsets in Raipur different

Sunset here is followed by about 22 minutes of usable light before civil twilight ends — almost exactly the 24-minute median across the cities tracked here.

Over a year the sunset point slides 51° along the horizon, from WSW at the December solstice to WNW in June. Today it is W.

Across September the sunset moves 27 minutes earlier, averaging about 57 seconds a day.

On 27 May and 17 July the midday sun stands at the zenith, 51 days apart. Those are the only two days of the year with no noon shadow.

Planning a sunset photo in Raipur

Arrive by 5:12 pm. Golden hour opens at 5:27 pm and the sun is down by 5:56 pm, so that leaves about fifteen minutes to find a position before the light is worth using.

Face west — the sun goes down at 269° on the compass today. That bearing moves through the year, so a composition that works this week may not in three months.

Do not pack up at sunset. Blue hour follows from 6:09 pm and runs to 6:18 pm, the end of civil twilight and 22m after the sun disappears. That is the window where city lights balance against the sky.

Golden hour in Raipur — times, duration and the best months Morning and evening windows, the next seven days, and how much golden light each month gives you.

Common questions

What time is sunset in Raipur today?

The sun sets in Raipur at 5:56 pm today, Saturday 26 September 2026.

How long after sunset does it get dark in Raipur?

It takes 22m. Civil twilight ends at 6:18 pm today, which is the point most people would call dark.

When is golden hour in Raipur?

Evening golden hour runs 5:27 pm to 6:09 pm today, lasting 42m. Full golden hour times for Raipur covers the morning window and the coming week.

Sunset times near Raipur

Other cities in India