Sunset and sunrise times in Isfahan, Iran
In Isfahan, Iran the sun sets today, Saturday 26 September, at 17:55 and rises at 05:53. Daylight lasts 12h 1m; evening golden hour runs from 17:22 to 18:10.
Today, Saturday 26 September
- First light
- 05:29
- Sunrise
- 05:53
- Solar noon
- 11:54
- Sunset
- 17:55
- Last light
- 18:19
- Day length
- 12h 1m
17h 23m until sunset
Light and sky
- Evening golden hour
- 17:22 – 18:10
- Blue hour
- 18:10 – 18:19
- Max sun altitude
- 56.0°
- Moon
- 🌔 Waxing gibbous
- Moonrise / moonset
- 17:32 / 05:20
The sun sets at 269° — face west
Sunset conditions tonight
Rated by our sunset quality score, whose formula is published in full. Forecast by Open-Meteo.
Tomorrow, Sunday 27 September
Sunrise 05:54 Sunset 17:53 Golden hour 17:21 – 18:08 Day length 11h 59m vs today 2 minutes shorterWhere Isfahan is
- Coordinates
- 32.6525° N, 51.6746° E
- Time zone
- Asia/Tehran
- Current offset
- UTC+03:30
- Elevation
- 1,578 m
- Population
- 1,547,164
Sunrise and sunset in Isfahan, September 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Tue 1 | 05:12 | 05:37 | 12:03 | 18:28 | 18:53 | 12h 50m | −1:55 | 17:55–18:43 | 🌖 82% |
| Wed 2 | 05:13 | 05:38 | 12:03 | 18:27 | 18:52 | 12h 48m | −1:55 | 17:54–18:42 | 🌖 72% |
| Thu 3 | 05:14 | 05:39 | 12:02 | 18:25 | 18:50 | 12h 46m | −1:56 | 17:53–18:41 | 🌖 61% |
| Fri 4 | 05:14 | 05:39 | 12:02 | 18:24 | 18:49 | 12h 44m | −1:56 | 17:51–18:39 | 🌗 50% |
| Sat 5 | 05:15 | 05:40 | 12:02 | 18:23 | 18:48 | 12h 42m | −1:56 | 17:50–18:38 | 🌘 38% |
| Sun 6 | 05:16 | 05:41 | 12:01 | 18:21 | 18:46 | 12h 40m | −1:57 | 17:49–18:37 | 🌘 27% |
| Mon 7 | 05:16 | 05:41 | 12:01 | 18:20 | 18:45 | 12h 38m | −1:57 | 17:48–18:35 | 🌘 17% |
| Tue 8 | 05:17 | 05:42 | 12:01 | 18:19 | 18:44 | 12h 36m | −1:57 | 17:46–18:34 | 🌘 9% |
| Wed 9 | 05:18 | 05:42 | 12:00 | 18:17 | 18:42 | 12h 34m | −1:58 | 17:45–18:33 | 🌘 4% |
| Thu 10 | 05:18 | 05:43 | 12:00 | 18:16 | 18:41 | 12h 33m | −1:58 | 17:44–18:31 | 🌘 1% |
| Fri 11 | 05:19 | 05:44 | 12:00 | 18:15 | 18:40 | 12h 31m | −1:58 | 17:42–18:30 | 🌑 0% |
| Sat 12 | 05:20 | 05:44 | 11:59 | 18:13 | 18:38 | 12h 29m | −1:58 | 17:41–18:29 | 🌒 2% |
| Sun 13 | 05:20 | 05:45 | 11:59 | 18:12 | 18:37 | 12h 27m | −1:59 | 17:40–18:27 | 🌒 6% |
| Mon 14 | 05:21 | 05:46 | 11:58 | 18:11 | 18:35 | 12h 25m | −1:59 | 17:38–18:26 | 🌒 12% |
| Tue 15 | 05:22 | 05:46 | 11:58 | 18:09 | 18:34 | 12h 23m | −1:59 | 17:37–18:25 | 🌒 19% |
| Wed 16 | 05:22 | 05:47 | 11:58 | 18:08 | 18:33 | 12h 21m | −1:59 | 17:36–18:23 | 🌒 27% |
| Thu 17 | 05:23 | 05:48 | 11:57 | 18:07 | 18:31 | 12h 19m | −1:59 | 17:34–18:22 | 🌒 36% |
| Fri 18 | 05:24 | 05:48 | 11:57 | 18:05 | 18:30 | 12h 17m | −1:59 | 17:33–18:20 | 🌒 45% |
| Sat 19 | 05:24 | 05:49 | 11:57 | 18:04 | 18:29 | 12h 15m | −1:59 | 17:32–18:19 | 🌓 55% |
| Sun 20 | 05:25 | 05:49 | 11:56 | 18:03 | 18:27 | 12h 13m | −2:00 | 17:30–18:18 | 🌔 64% |
| Mon 21 | 05:25 | 05:50 | 11:56 | 18:01 | 18:26 | 12h 11m | −2:00 | 17:29–18:16 | 🌔 73% |
| Tue 22 | 05:26 | 05:51 | 11:56 | 18:00 | 18:25 | 12h 9m | −2:00 | 17:28–18:15 | 🌔 81% |
| Wed 23 | 05:27 | 05:51 | 11:55 | 17:59 | 18:23 | 12h 7m | −2:00 | 17:26–18:14 | 🌔 88% |
| Thu 24 | 05:27 | 05:52 | 11:55 | 17:57 | 18:22 | 12h 5m | −2:00 | 17:25–18:12 | 🌔 94% |
| Fri 25 | 05:28 | 05:53 | 11:55 | 17:56 | 18:20 | 12h 3m | −2:00 | 17:23–18:11 | 🌔 98% |
| Sat 26 | 05:29 | 05:53 | 11:54 | 17:55 | 18:19 | 12h 1m | −2:00 | 17:22–18:10 | 🌔 100% |
| Sun 27 | 05:29 | 05:54 | 11:54 | 17:53 | 18:18 | 11h 59m | −2:00 | 17:21–18:08 | 🌕 100% |
| Mon 28 | 05:30 | 05:55 | 11:54 | 17:52 | 18:16 | 11h 57m | −2:00 | 17:19–18:07 | 🌖 97% |
| Tue 29 | 05:31 | 05:55 | 11:53 | 17:51 | 18:15 | 11h 55m | −2:00 | 17:18–18:06 | 🌖 92% |
| Wed 30 | 05:31 | 05:56 | 11:53 | 17:49 | 18:14 | 11h 53m | −2:00 | 17:17–18:04 | 🌖 85% |
More columns for September 2026: nautical and astronomical twilight, night length, sun altitude, sunset direction
| Date | Astro. dawn | Naut. dawn | Sunrise | Sunset | Naut. dusk | Astro. dusk | Night | Max altitude | Sunset direction |
|---|---|---|---|---|---|---|---|---|---|
| Tue 1 | 04:12 | 04:43 | 05:37 | 18:28 | 19:23 | 19:53 | 11h 10m | 65.6° | 280° W |
| Wed 2 | 04:13 | 04:43 | 05:38 | 18:27 | 19:21 | 19:51 | 11h 12m | 65.2° | 280° W |
| Thu 3 | 04:14 | 04:44 | 05:39 | 18:25 | 19:20 | 19:50 | 11h 13m | 64.8° | 279° W |
| Fri 4 | 04:15 | 04:45 | 05:39 | 18:24 | 19:18 | 19:48 | 11h 15m | 64.5° | 279° W |
| Sat 5 | 04:15 | 04:46 | 05:40 | 18:23 | 19:17 | 19:47 | 11h 17m | 64.1° | 278° W |
| Sun 6 | 04:16 | 04:46 | 05:41 | 18:21 | 19:16 | 19:46 | 11h 19m | 63.7° | 278° W |
| Mon 7 | 04:17 | 04:47 | 05:41 | 18:20 | 19:14 | 19:44 | 11h 21m | 63.4° | 278° W |
| Tue 8 | 04:18 | 04:48 | 05:42 | 18:19 | 19:13 | 19:43 | 11h 23m | 63.0° | 277° W |
| Wed 9 | 04:19 | 04:48 | 05:42 | 18:17 | 19:11 | 19:41 | 11h 25m | 62.6° | 277° W |
| Thu 10 | 04:19 | 04:49 | 05:43 | 18:16 | 19:10 | 19:40 | 11h 27m | 62.2° | 276° W |
| Fri 11 | 04:20 | 04:50 | 05:44 | 18:15 | 19:09 | 19:38 | 11h 29m | 61.8° | 276° W |
| Sat 12 | 04:21 | 04:51 | 05:44 | 18:13 | 19:07 | 19:37 | 11h 31m | 61.5° | 275° W |
| Sun 13 | 04:22 | 04:51 | 05:45 | 18:12 | 19:06 | 19:35 | 11h 33m | 61.1° | 275° W |
| Mon 14 | 04:22 | 04:52 | 05:46 | 18:11 | 19:04 | 19:34 | 11h 35m | 60.7° | 274° W |
| Tue 15 | 04:23 | 04:53 | 05:46 | 18:09 | 19:03 | 19:32 | 11h 37m | 60.3° | 274° W |
| Wed 16 | 04:24 | 04:53 | 05:47 | 18:08 | 19:02 | 19:31 | 11h 39m | 59.9° | 273° W |
| Thu 17 | 04:25 | 04:54 | 05:48 | 18:07 | 19:00 | 19:29 | 11h 41m | 59.5° | 273° W |
| Fri 18 | 04:26 | 04:55 | 05:48 | 18:05 | 18:59 | 19:28 | 11h 43m | 59.2° | 273° W |
| Sat 19 | 04:26 | 04:55 | 05:49 | 18:04 | 18:57 | 19:26 | 11h 45m | 58.8° | 272° W |
| Sun 20 | 04:27 | 04:56 | 05:49 | 18:03 | 18:56 | 19:25 | 11h 47m | 58.4° | 272° W |
| Mon 21 | 04:28 | 04:57 | 05:50 | 18:01 | 18:55 | 19:24 | 11h 49m | 58.0° | 271° W |
| Tue 22 | 04:28 | 04:57 | 05:51 | 18:00 | 18:53 | 19:22 | 11h 51m | 57.6° | 271° W |
| Wed 23 | 04:29 | 04:58 | 05:51 | 17:59 | 18:52 | 19:21 | 11h 53m | 57.2° | 270° W |
| Thu 24 | 04:30 | 04:59 | 05:52 | 17:57 | 18:50 | 19:19 | 11h 55m | 56.8° | 270° W |
| Fri 25 | 04:31 | 04:59 | 05:53 | 17:56 | 18:49 | 19:18 | 11h 57m | 56.4° | 269° W |
| Sat 26 | 04:31 | 05:00 | 05:53 | 17:55 | 18:48 | 19:16 | 11h 59m | 56.0° | 269° W |
| Sun 27 | 04:32 | 05:01 | 05:54 | 17:53 | 18:46 | 19:15 | 12h 1m | 55.7° | 268° W |
| Mon 28 | 04:33 | 05:01 | 05:55 | 17:52 | 18:45 | 19:14 | 12h 3m | 55.3° | 268° W |
| Tue 29 | 04:33 | 05:02 | 05:55 | 17:51 | 18:44 | 19:12 | 12h 5m | 54.9° | 267° W |
| Wed 30 | 04:34 | 05:03 | 05:56 | 17:49 | 18:42 | 19:11 | 12h 7m | 54.5° | 267° W |
October 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Thu 1 | 05:32 | 05:57 | 11:53 | 17:48 | 18:12 | 11h 51m | −1:59 | 17:15–18:03 | 🌖 76% |
| Fri 2 | 05:33 | 05:57 | 11:52 | 17:47 | 18:11 | 11h 49m | −1:59 | 17:14–18:02 | 🌖 65% |
| Sat 3 | 05:33 | 05:58 | 11:52 | 17:45 | 18:10 | 11h 47m | −1:59 | 17:13–18:00 | 🌗 53% |
| Sun 4 | 05:34 | 05:59 | 11:52 | 17:44 | 18:09 | 11h 45m | −1:59 | 17:11–17:59 | 🌘 41% |
| Mon 5 | 05:35 | 05:59 | 11:51 | 17:43 | 18:07 | 11h 43m | −1:59 | 17:10–17:58 | 🌘 30% |
| Tue 6 | 05:35 | 06:00 | 11:51 | 17:41 | 18:06 | 11h 41m | −1:59 | 17:09–17:56 | 🌘 20% |
| Wed 7 | 05:36 | 06:01 | 11:51 | 17:40 | 18:05 | 11h 39m | −1:59 | 17:07–17:55 | 🌘 12% |
| Thu 8 | 05:37 | 06:01 | 11:50 | 17:39 | 18:03 | 11h 37m | −1:58 | 17:06–17:54 | 🌘 6% |
| Fri 9 | 05:37 | 06:02 | 11:50 | 17:38 | 18:02 | 11h 35m | −1:58 | 17:05–17:53 | 🌘 2% |
| Sat 10 | 05:38 | 06:03 | 11:50 | 17:36 | 18:01 | 11h 33m | −1:58 | 17:03–17:51 | 🌑 0% |
| Sun 11 | 05:39 | 06:04 | 11:50 | 17:35 | 18:00 | 11h 31m | −1:58 | 17:02–17:50 | 🌒 1% |
| Mon 12 | 05:40 | 06:04 | 11:49 | 17:34 | 17:59 | 11h 29m | −1:57 | 17:01–17:49 | 🌒 4% |
| Tue 13 | 05:40 | 06:05 | 11:49 | 17:33 | 17:57 | 11h 27m | −1:57 | 17:00–17:48 | 🌒 8% |
| Wed 14 | 05:41 | 06:06 | 11:49 | 17:31 | 17:56 | 11h 25m | −1:57 | 16:58–17:47 | 🌒 14% |
| Thu 15 | 05:42 | 06:07 | 11:49 | 17:30 | 17:55 | 11h 23m | −1:56 | 16:57–17:45 | 🌒 21% |
| Fri 16 | 05:42 | 06:07 | 11:48 | 17:29 | 17:54 | 11h 21m | −1:56 | 16:56–17:44 | 🌒 29% |
| Sat 17 | 05:43 | 06:08 | 11:48 | 17:28 | 17:53 | 11h 19m | −1:56 | 16:55–17:43 | 🌒 38% |
| Sun 18 | 05:44 | 06:09 | 11:48 | 17:27 | 17:52 | 11h 17m | −1:55 | 16:53–17:42 | 🌓 47% |
| Mon 19 | 05:45 | 06:10 | 11:48 | 17:26 | 17:50 | 11h 16m | −1:55 | 16:52–17:41 | 🌔 57% |
| Tue 20 | 05:45 | 06:10 | 11:48 | 17:24 | 17:49 | 11h 14m | −1:54 | 16:51–17:40 | 🌔 66% |
| Wed 21 | 05:46 | 06:11 | 11:47 | 17:23 | 17:48 | 11h 12m | −1:54 | 16:50–17:39 | 🌔 75% |
| Thu 22 | 05:47 | 06:12 | 11:47 | 17:22 | 17:47 | 11h 10m | −1:53 | 16:49–17:38 | 🌔 83% |
| Fri 23 | 05:48 | 06:13 | 11:47 | 17:21 | 17:46 | 11h 8m | −1:52 | 16:47–17:37 | 🌔 90% |
| Sat 24 | 05:48 | 06:13 | 11:47 | 17:20 | 17:45 | 11h 6m | −1:52 | 16:46–17:35 | 🌔 96% |
| Sun 25 | 05:49 | 06:14 | 11:47 | 17:19 | 17:44 | 11h 4m | −1:51 | 16:45–17:34 | 🌔 99% |
| Mon 26 | 05:50 | 06:15 | 11:47 | 17:18 | 17:43 | 11h 2m | −1:51 | 16:44–17:33 | 🌕 100% |
| Tue 27 | 05:51 | 06:16 | 11:47 | 17:17 | 17:42 | 11h 1m | −1:50 | 16:43–17:32 | 🌖 98% |
| Wed 28 | 05:51 | 06:17 | 11:47 | 17:16 | 17:41 | 10h 59m | −1:49 | 16:42–17:31 | 🌖 94% |
| Thu 29 | 05:52 | 06:18 | 11:46 | 17:15 | 17:40 | 10h 57m | −1:48 | 16:41–17:31 | 🌖 88% |
| Fri 30 | 05:53 | 06:18 | 11:46 | 17:14 | 17:39 | 10h 55m | −1:48 | 16:40–17:30 | 🌖 79% |
| Sat 31 | 05:54 | 06:19 | 11:46 | 17:13 | 17:38 | 10h 53m | −1:47 | 16:39–17:29 | 🌖 69% |
Longest and shortest day in Isfahan
The longest day falls on 21 June 2026, 3 months ago, with 14h 18m of daylight.
The shortest is 22 December 2026, in 3 months, with 9h 59m.
Between them the day length swings by 4h 18m.
Daylight through 2026
The earliest sunset of the year is at 16:56 on 4 December; the latest is 19:15 on 30 June. Those dates are not the solstices — the difference between clock time and solar time shifts them by a week or more.
Sunrise ranges from 04:55 on 12 June to 07:06 on 8 January.
Averaged across the year, a day here holds 12h 10m of daylight.
What makes sunsets in Isfahan different
It takes roughly 25 minutes to go from sunset to proper darkness, right on the 24-minute median for today.
The shallow approach angle at 32.7° stretches this evening's golden hour to 48 minutes, against about 40 for a city on the equator today.
The sun does not set in the same place twice: the December solstice puts it WSW, June swings it 56° round to WNW. Tonight, W.
By the end of September the sun will be setting 39 minutes earlier than it did on the first, a shift of roughly 80 seconds a day.
At 1,578 m the horizon sits 1.37° lower than at sea level, so the sun sets about 6.5 minutes later here than the standard tables suggest — roughly 13.1 minutes of extra daylight across the day.
Planning a sunset photo in Isfahan
Arrive by 17:07. Golden hour opens at 17:22 and the sun is down by 17:55, so that leaves about fifteen minutes to find a position before the light is worth using.
Face west — the sun goes down at 269° on the compass today. That bearing moves through the year, so a composition that works this week may not in three months.
Do not pack up at sunset. Blue hour follows from 18:10 and runs to 18:19, the end of civil twilight and 24m after the sun disappears. That is the window where city lights balance against the sky.
Common questions
What time is sunset in Isfahan today?
The sun sets in Isfahan at 17:55 today, Saturday 26 September 2026.
How long after sunset does it get dark in Isfahan?
It takes 24m. Civil twilight ends at 18:19 today, which is the point most people would call dark.
When is golden hour in Isfahan?
Evening golden hour runs 17:22 to 18:10 today, lasting 47m. Full golden hour times for Isfahan covers the morning window and the coming week.