Sunset and sunrise times in Ra’s Bayrūt, Lebanon
In Ra’s Bayrūt, Lebanon the sun sets today, Saturday 26 September, at 18:29 and rises at 06:28. Daylight lasts 12h 0m; evening golden hour runs from 17:56 to 18:44.
Today, Saturday 26 September
- First light
- 06:03
- Sunrise
- 06:28
- Solar noon
- 12:29
- Sunset
- 18:29
- Last light
- 18:54
- Day length
- 12h 0m
18h 27m until sunset
Light and sky
- Evening golden hour
- 17:56 – 18:44
- Blue hour
- 18:44 – 18:54
- Max sun altitude
- 54.8°
- Moon
- 🌔 Waxing gibbous
- Moonrise / moonset
- 18:07 / 05:58
The sun sets at 269° — face west
Sunset conditions tonight
Rated by our sunset quality score, whose formula is published in full. Forecast by Open-Meteo.
Tomorrow, Sunday 27 September
Sunrise 06:29 Sunset 18:28 Golden hour 17:55 – 18:43 Day length 11h 58m vs today 2 minutes shorterWhere Ra’s Bayrūt is
- Coordinates
- 33.9000° N, 35.4833° E
- Time zone
- Asia/Beirut
- Current offset
- UTC+03:00
- Elevation
- 35 m
- Population
- 1,251,739
Sunrise and sunset in Ra’s Bayrūt, September 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Tue 1 | 05:46 | 06:11 | 12:38 | 19:04 | 19:29 | 12h 52m | −2:00 | 18:30–19:19 | 🌖 82% |
| Wed 2 | 05:46 | 06:12 | 12:37 | 19:02 | 19:28 | 12h 50m | −2:01 | 18:29–19:18 | 🌖 72% |
| Thu 3 | 05:47 | 06:12 | 12:37 | 19:01 | 19:26 | 12h 48m | −2:01 | 18:28–19:17 | 🌖 61% |
| Fri 4 | 05:48 | 06:13 | 12:37 | 19:00 | 19:25 | 12h 46m | −2:02 | 18:27–19:15 | 🌗 49% |
| Sat 5 | 05:48 | 06:14 | 12:36 | 18:58 | 19:24 | 12h 44m | −2:02 | 18:25–19:14 | 🌘 38% |
| Sun 6 | 05:49 | 06:14 | 12:36 | 18:57 | 19:22 | 12h 42m | −2:02 | 18:24–19:12 | 🌘 27% |
| Mon 7 | 05:50 | 06:15 | 12:36 | 18:56 | 19:21 | 12h 40m | −2:03 | 18:23–19:11 | 🌘 17% |
| Tue 8 | 05:51 | 06:16 | 12:35 | 18:54 | 19:19 | 12h 38m | −2:03 | 18:21–19:10 | 🌘 9% |
| Wed 9 | 05:51 | 06:17 | 12:35 | 18:53 | 19:18 | 12h 36m | −2:03 | 18:20–19:08 | 🌘 4% |
| Thu 10 | 05:52 | 06:17 | 12:35 | 18:51 | 19:17 | 12h 34m | −2:04 | 18:18–19:07 | 🌘 1% |
| Fri 11 | 05:53 | 06:18 | 12:34 | 18:50 | 19:15 | 12h 32m | −2:04 | 18:17–19:05 | 🌑 0% |
| Sat 12 | 05:53 | 06:19 | 12:34 | 18:49 | 19:14 | 12h 30m | −2:04 | 18:16–19:04 | 🌒 2% |
| Sun 13 | 05:54 | 06:19 | 12:34 | 18:47 | 19:12 | 12h 28m | −2:04 | 18:14–19:03 | 🌒 6% |
| Mon 14 | 05:55 | 06:20 | 12:33 | 18:46 | 19:11 | 12h 25m | −2:04 | 18:13–19:01 | 🌒 12% |
| Tue 15 | 05:56 | 06:21 | 12:33 | 18:45 | 19:10 | 12h 23m | −2:05 | 18:12–19:00 | 🌒 19% |
| Wed 16 | 05:56 | 06:21 | 12:32 | 18:43 | 19:08 | 12h 21m | −2:05 | 18:10–18:58 | 🌒 27% |
| Thu 17 | 05:57 | 06:22 | 12:32 | 18:42 | 19:07 | 12h 19m | −2:05 | 18:09–18:57 | 🌒 36% |
| Fri 18 | 05:58 | 06:23 | 12:32 | 18:40 | 19:05 | 12h 17m | −2:05 | 18:07–18:56 | 🌓 45% |
| Sat 19 | 05:58 | 06:23 | 12:31 | 18:39 | 19:04 | 12h 15m | −2:05 | 18:06–18:54 | 🌔 55% |
| Sun 20 | 05:59 | 06:24 | 12:31 | 18:38 | 19:02 | 12h 13m | −2:05 | 18:05–18:53 | 🌔 64% |
| Mon 21 | 06:00 | 06:25 | 12:31 | 18:36 | 19:01 | 12h 11m | −2:05 | 18:03–18:51 | 🌔 73% |
| Tue 22 | 06:00 | 06:25 | 12:30 | 18:35 | 19:00 | 12h 9m | −2:05 | 18:02–18:50 | 🌔 81% |
| Wed 23 | 06:01 | 06:26 | 12:30 | 18:33 | 18:58 | 12h 7m | −2:06 | 18:00–18:49 | 🌔 88% |
| Thu 24 | 06:02 | 06:27 | 12:30 | 18:32 | 18:57 | 12h 5m | −2:06 | 17:59–18:47 | 🌔 94% |
| Fri 25 | 06:03 | 06:28 | 12:29 | 18:31 | 18:55 | 12h 3m | −2:06 | 17:58–18:46 | 🌔 98% |
| Sat 26 | 06:03 | 06:28 | 12:29 | 18:29 | 18:54 | 12h 0m | −2:06 | 17:56–18:44 | 🌔 100% |
| Sun 27 | 06:04 | 06:29 | 12:29 | 18:28 | 18:53 | 11h 58m | −2:06 | 17:55–18:43 | 🌕 100% |
| Mon 28 | 06:05 | 06:30 | 12:28 | 18:26 | 18:51 | 11h 56m | −2:06 | 17:53–18:42 | 🌖 97% |
| Tue 29 | 06:05 | 06:30 | 12:28 | 18:25 | 18:50 | 11h 54m | −2:05 | 17:52–18:40 | 🌖 92% |
| Wed 30 | 06:06 | 06:31 | 12:28 | 18:24 | 18:49 | 11h 52m | −2:05 | 17:51–18:39 | 🌖 85% |
More columns for September 2026: nautical and astronomical twilight, night length, sun altitude, sunset direction
| Date | Astro. dawn | Naut. dawn | Sunrise | Sunset | Naut. dusk | Astro. dusk | Night | Max altitude | Sunset direction |
|---|---|---|---|---|---|---|---|---|---|
| Tue 1 | 04:44 | 05:15 | 06:11 | 19:04 | 19:59 | 20:30 | 11h 8m | 64.3° | 280° W |
| Wed 2 | 04:45 | 05:16 | 06:12 | 19:02 | 19:58 | 20:29 | 11h 10m | 63.9° | 280° W |
| Thu 3 | 04:46 | 05:17 | 06:12 | 19:01 | 19:56 | 20:27 | 11h 12m | 63.6° | 279° W |
| Fri 4 | 04:47 | 05:18 | 06:13 | 19:00 | 19:55 | 20:26 | 11h 14m | 63.2° | 279° W |
| Sat 5 | 04:48 | 05:19 | 06:14 | 18:58 | 19:53 | 20:24 | 11h 16m | 62.8° | 279° W |
| Sun 6 | 04:49 | 05:19 | 06:14 | 18:57 | 19:52 | 20:22 | 11h 18m | 62.5° | 278° W |
| Mon 7 | 04:50 | 05:20 | 06:15 | 18:56 | 19:51 | 20:21 | 11h 20m | 62.1° | 278° W |
| Tue 8 | 04:50 | 05:21 | 06:16 | 18:54 | 19:49 | 20:19 | 11h 22m | 61.7° | 277° W |
| Wed 9 | 04:51 | 05:22 | 06:17 | 18:53 | 19:48 | 20:18 | 11h 24m | 61.3° | 277° W |
| Thu 10 | 04:52 | 05:22 | 06:17 | 18:51 | 19:46 | 20:16 | 11h 26m | 61.0° | 276° W |
| Fri 11 | 04:53 | 05:23 | 06:18 | 18:50 | 19:45 | 20:15 | 11h 28m | 60.6° | 276° W |
| Sat 12 | 04:54 | 05:24 | 06:19 | 18:49 | 19:43 | 20:13 | 11h 30m | 60.2° | 275° W |
| Sun 13 | 04:55 | 05:25 | 06:19 | 18:47 | 19:42 | 20:12 | 11h 32m | 59.8° | 275° W |
| Mon 14 | 04:55 | 05:25 | 06:20 | 18:46 | 19:40 | 20:10 | 11h 34m | 59.4° | 274° W |
| Tue 15 | 04:56 | 05:26 | 06:21 | 18:45 | 19:39 | 20:09 | 11h 36m | 59.0° | 274° W |
| Wed 16 | 04:57 | 05:27 | 06:21 | 18:43 | 19:37 | 20:07 | 11h 38m | 58.7° | 274° W |
| Thu 17 | 04:58 | 05:28 | 06:22 | 18:42 | 19:36 | 20:06 | 11h 40m | 58.3° | 273° W |
| Fri 18 | 04:59 | 05:28 | 06:23 | 18:40 | 19:34 | 20:04 | 11h 43m | 57.9° | 273° W |
| Sat 19 | 05:00 | 05:29 | 06:23 | 18:39 | 19:33 | 20:03 | 11h 45m | 57.5° | 272° W |
| Sun 20 | 05:00 | 05:30 | 06:24 | 18:38 | 19:32 | 20:01 | 11h 47m | 57.1° | 272° W |
| Mon 21 | 05:01 | 05:31 | 06:25 | 18:36 | 19:30 | 20:00 | 11h 49m | 56.7° | 271° W |
| Tue 22 | 05:02 | 05:31 | 06:25 | 18:35 | 19:29 | 19:58 | 11h 51m | 56.3° | 271° W |
| Wed 23 | 05:03 | 05:32 | 06:26 | 18:33 | 19:27 | 19:57 | 11h 53m | 55.9° | 270° W |
| Thu 24 | 05:03 | 05:33 | 06:27 | 18:32 | 19:26 | 19:55 | 11h 55m | 55.6° | 270° W |
| Fri 25 | 05:04 | 05:34 | 06:28 | 18:31 | 19:24 | 19:54 | 11h 57m | 55.2° | 269° W |
| Sat 26 | 05:05 | 05:34 | 06:28 | 18:29 | 19:23 | 19:52 | 11h 59m | 54.8° | 269° W |
| Sun 27 | 05:06 | 05:35 | 06:29 | 18:28 | 19:22 | 19:51 | 12h 1m | 54.4° | 268° W |
| Mon 28 | 05:06 | 05:36 | 06:30 | 18:26 | 19:20 | 19:49 | 12h 3m | 54.0° | 268° W |
| Tue 29 | 05:07 | 05:36 | 06:30 | 18:25 | 19:19 | 19:48 | 12h 6m | 53.6° | 267° W |
| Wed 30 | 05:08 | 05:37 | 06:31 | 18:24 | 19:17 | 19:47 | 12h 8m | 53.2° | 267° W |
October 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Thu 1 | 06:07 | 06:32 | 12:27 | 18:22 | 18:47 | 11h 50m | −2:05 | 17:49–18:38 | 🌖 75% |
| Fri 2 | 06:08 | 06:33 | 12:27 | 18:21 | 18:46 | 11h 48m | −2:05 | 17:48–18:36 | 🌖 65% |
| Sat 3 | 06:08 | 06:33 | 12:27 | 18:20 | 18:44 | 11h 46m | −2:05 | 17:46–18:35 | 🌗 53% |
| Sun 4 | 06:09 | 06:34 | 12:26 | 18:18 | 18:43 | 11h 44m | −2:05 | 17:45–18:33 | 🌘 41% |
| Mon 5 | 06:10 | 06:35 | 12:26 | 18:17 | 18:42 | 11h 42m | −2:05 | 17:44–18:32 | 🌘 30% |
| Tue 6 | 06:10 | 06:35 | 12:26 | 18:16 | 18:40 | 11h 40m | −2:05 | 17:42–18:31 | 🌘 20% |
| Wed 7 | 06:11 | 06:36 | 12:25 | 18:14 | 18:39 | 11h 38m | −2:04 | 17:41–18:29 | 🌘 12% |
| Thu 8 | 06:12 | 06:37 | 12:25 | 18:13 | 18:38 | 11h 35m | −2:04 | 17:40–18:28 | 🌘 6% |
| Fri 9 | 06:13 | 06:38 | 12:25 | 18:12 | 18:37 | 11h 33m | −2:04 | 17:38–18:27 | 🌘 2% |
| Sat 10 | 06:13 | 06:38 | 12:25 | 18:10 | 18:35 | 11h 31m | −2:04 | 17:37–18:26 | 🌑 0% |
| Sun 11 | 06:14 | 06:39 | 12:24 | 18:09 | 18:34 | 11h 29m | −2:03 | 17:35–18:24 | 🌒 1% |
| Mon 12 | 06:15 | 06:40 | 12:24 | 18:08 | 18:33 | 11h 27m | −2:03 | 17:34–18:23 | 🌒 4% |
| Tue 13 | 06:16 | 06:41 | 12:24 | 18:06 | 18:31 | 11h 25m | −2:03 | 17:33–18:22 | 🌒 8% |
| Wed 14 | 06:16 | 06:42 | 12:24 | 18:05 | 18:30 | 11h 23m | −2:02 | 17:32–18:21 | 🌒 14% |
| Thu 15 | 06:17 | 06:42 | 12:23 | 18:04 | 18:29 | 11h 21m | −2:02 | 17:30–18:19 | 🌒 21% |
| Fri 16 | 06:18 | 06:43 | 12:23 | 18:03 | 18:28 | 11h 19m | −2:02 | 17:29–18:18 | 🌒 29% |
| Sat 17 | 06:19 | 06:44 | 12:23 | 18:01 | 18:27 | 11h 17m | −2:01 | 17:28–18:17 | 🌒 38% |
| Sun 18 | 06:19 | 06:45 | 12:23 | 18:00 | 18:25 | 11h 15m | −2:01 | 17:26–18:16 | 🌓 47% |
| Mon 19 | 06:20 | 06:46 | 12:23 | 17:59 | 18:24 | 11h 13m | −2:00 | 17:25–18:15 | 🌔 57% |
| Tue 20 | 06:21 | 06:46 | 12:22 | 17:58 | 18:23 | 11h 11m | −2:00 | 17:24–18:13 | 🌔 66% |
| Wed 21 | 06:22 | 06:47 | 12:22 | 17:57 | 18:22 | 11h 9m | −1:59 | 17:23–18:12 | 🌔 75% |
| Thu 22 | 06:23 | 06:48 | 12:22 | 17:56 | 18:21 | 11h 7m | −1:59 | 17:21–18:11 | 🌔 83% |
| Fri 23 | 06:23 | 06:49 | 12:22 | 17:54 | 18:20 | 11h 5m | −1:58 | 17:20–18:10 | 🌔 90% |
| Sat 24 | 06:24 | 06:50 | 12:22 | 17:53 | 18:19 | 11h 3m | −1:57 | 17:19–18:09 | 🌔 96% |
| Sun 25 | 05:25 | 05:51 | 11:22 | 16:52 | 17:18 | 11h 1m | −1:57 | 16:18–17:08 | 🌔 99% |
| Mon 26 | 05:26 | 05:51 | 11:22 | 16:51 | 17:17 | 10h 59m | −1:56 | 16:17–17:07 | 🌕 100% |
| Tue 27 | 05:27 | 05:52 | 11:21 | 16:50 | 17:16 | 10h 57m | −1:55 | 16:16–17:06 | 🌖 98% |
| Wed 28 | 05:28 | 05:53 | 11:21 | 16:49 | 17:15 | 10h 55m | −1:55 | 16:14–17:05 | 🌖 94% |
| Thu 29 | 05:28 | 05:54 | 11:21 | 16:48 | 17:14 | 10h 54m | −1:54 | 16:13–17:04 | 🌖 87% |
| Fri 30 | 05:29 | 05:55 | 11:21 | 16:47 | 17:13 | 10h 52m | −1:53 | 16:12–17:03 | 🌖 78% |
| Sat 31 | 05:30 | 05:56 | 11:21 | 16:46 | 17:12 | 10h 50m | −1:52 | 16:11–17:02 | 🌖 68% |
Longest and shortest day in Ra’s Bayrūt
The longest day falls on 21 June 2026, 3 months ago, with 14h 24m of daylight.
The shortest is 21 December 2026, in 3 months, with 9h 53m.
Between them the day length swings by 4h 31m.
Daylight through 2026
The earliest sunset of the year is at 16:28 on 5 December; the latest is 19:53 on 29 June. Those dates are not the solstices — the difference between clock time and solar time shifts them by a week or more.
Sunrise ranges from 05:26 on 12 June to 06:50 on 24 October.
Averaged across the year, a day here holds 12h 10m of daylight.
What makes sunsets in Ra’s Bayrūt different
Sitting on the eastern side of its time zone puts solar noon at 11:29, a full 31 minutes before twelve o'clock, and drags the whole day — sunrise, noon and sunset — along with it. Daylight saving adds another hour on top, so today the sun peaks at 12:29.
It takes roughly 25 minutes to go from sunset to proper darkness, right on the 24-minute median for today.
Photographers get 48 minutes of golden light this evening, roughly 1.2× the 40 minutes available at the equator on the same date.
Between solstices the sunset walks 57° across the horizon — WSW in midwinter, WNW in midsummer — which is why a fixed viewpoint works only part of the year. Today's bearing is W.
Sunset drifts 83 seconds earlier each day this month — 40 minutes from the first of September to the last.
On 24 October 2026 the local clock shifts back an hour and sunset lands at 17:53 instead of 17:54. Worth knowing if you are planning a shoot that week.
Planning a sunset photo in Ra’s Bayrūt
Arrive by 17:41. Golden hour opens at 17:56 and the sun is down by 18:29, so that leaves about fifteen minutes to find a position before the light is worth using.
Face west — the sun goes down at 269° on the compass today. That bearing moves through the year, so a composition that works this week may not in three months.
Do not pack up at sunset. Blue hour follows from 18:44 and runs to 18:54, the end of civil twilight and 24m after the sun disappears. That is the window where city lights balance against the sky.
Common questions
What time is sunset in Ra’s Bayrūt today?
The sun sets in Ra’s Bayrūt at 18:29 today, Saturday 26 September 2026.
How long after sunset does it get dark in Ra’s Bayrūt?
It takes 24m. Civil twilight ends at 18:54 today, which is the point most people would call dark.
When is golden hour in Ra’s Bayrūt?
Evening golden hour runs 17:56 to 18:44 today, lasting 48m. Full golden hour times for Ra’s Bayrūt covers the morning window and the coming week.