Sunset and sunrise times in Maracaibo, Venezuela
In Maracaibo, Venezuela the sun sets today, Saturday 26 September, at 18:39 and rises at 06:35. Daylight lasts 12h 4m; evening golden hour runs from 18:12 to 18:52.
Today, Saturday 26 September
- First light
- 06:14
- Sunrise
- 06:35
- Solar noon
- 12:37
- Sunset
- 18:39
- Last light
- 19:00
- Day length
- 12h 4m
18h 37m until sunset
Light and sky
- Evening golden hour
- 18:12 – 18:52
- Blue hour
- 18:52 – 19:00
- Max sun altitude
- 77.9°
- Moon
- 🌕 Full moon
- Moonrise / moonset
- 18:35 / 06:20
The sun sets at 269° — face west
Sunset conditions tonight
Rated by our sunset quality score, whose formula is published in full. Forecast by Open-Meteo.
Tomorrow, Sunday 27 September
Sunrise 06:35 Sunset 18:39 Golden hour 18:11 – 18:52 Day length 12h 4m vs today 1 minute shorterWhere Maracaibo is
- Coordinates
- 10.6423° N, 71.6109° W
- Time zone
- America/Caracas
- Current offset
- UTC-04:00
- Population
- 1,752,602
Sunrise and sunset in Maracaibo, September 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Tue 1 | 06:15 | 06:36 | 12:46 | 18:55 | 19:17 | 12h 19m | −0:34 | 18:27–19:08 | 🌖 79% |
| Wed 2 | 06:15 | 06:36 | 12:46 | 18:55 | 19:16 | 12h 18m | −0:34 | 18:27–19:08 | 🌖 69% |
| Thu 3 | 06:15 | 06:36 | 12:45 | 18:54 | 19:15 | 12h 17m | −0:34 | 18:26–19:07 | 🌖 58% |
| Fri 4 | 06:15 | 06:36 | 12:45 | 18:54 | 19:15 | 12h 17m | −0:34 | 18:26–19:07 | 🌗 46% |
| Sat 5 | 06:15 | 06:36 | 12:45 | 18:53 | 19:14 | 12h 16m | −0:34 | 18:25–19:06 | 🌘 34% |
| Sun 6 | 06:15 | 06:36 | 12:44 | 18:52 | 19:13 | 12h 16m | −0:34 | 18:24–19:05 | 🌘 24% |
| Mon 7 | 06:15 | 06:36 | 12:44 | 18:52 | 19:13 | 12h 15m | −0:34 | 18:24–19:05 | 🌘 14% |
| Tue 8 | 06:15 | 06:36 | 12:44 | 18:51 | 19:12 | 12h 15m | −0:35 | 18:23–19:04 | 🌘 7% |
| Wed 9 | 06:15 | 06:36 | 12:43 | 18:50 | 19:12 | 12h 14m | −0:35 | 18:23–19:03 | 🌘 2% |
| Thu 10 | 06:15 | 06:36 | 12:43 | 18:50 | 19:11 | 12h 13m | −0:35 | 18:22–19:03 | 🌑 0% |
| Fri 11 | 06:15 | 06:36 | 12:43 | 18:49 | 19:10 | 12h 13m | −0:35 | 18:21–19:02 | 🌒 1% |
| Sat 12 | 06:15 | 06:36 | 12:42 | 18:49 | 19:10 | 12h 12m | −0:35 | 18:21–19:01 | 🌒 3% |
| Sun 13 | 06:15 | 06:36 | 12:42 | 18:48 | 19:09 | 12h 12m | −0:35 | 18:20–19:01 | 🌒 8% |
| Mon 14 | 06:14 | 06:36 | 12:41 | 18:47 | 19:08 | 12h 11m | −0:35 | 18:19–19:00 | 🌒 14% |
| Tue 15 | 06:14 | 06:36 | 12:41 | 18:47 | 19:08 | 12h 11m | −0:35 | 18:19–18:59 | 🌒 21% |
| Wed 16 | 06:14 | 06:35 | 12:41 | 18:46 | 19:07 | 12h 10m | −0:35 | 18:18–18:59 | 🌒 30% |
| Thu 17 | 06:14 | 06:35 | 12:40 | 18:45 | 19:06 | 12h 9m | −0:35 | 18:17–18:58 | 🌒 39% |
| Fri 18 | 06:14 | 06:35 | 12:40 | 18:45 | 19:06 | 12h 9m | −0:35 | 18:17–18:58 | 🌓 48% |
| Sat 19 | 06:14 | 06:35 | 12:40 | 18:44 | 19:05 | 12h 8m | −0:35 | 18:16–18:57 | 🌔 58% |
| Sun 20 | 06:14 | 06:35 | 12:39 | 18:43 | 19:04 | 12h 8m | −0:35 | 18:16–18:56 | 🌔 67% |
| Mon 21 | 06:14 | 06:35 | 12:39 | 18:43 | 19:04 | 12h 7m | −0:35 | 18:15–18:56 | 🌔 75% |
| Tue 22 | 06:14 | 06:35 | 12:39 | 18:42 | 19:03 | 12h 6m | −0:35 | 18:14–18:55 | 🌔 83% |
| Wed 23 | 06:14 | 06:35 | 12:38 | 18:41 | 19:02 | 12h 6m | −0:35 | 18:14–18:54 | 🌔 90% |
| Thu 24 | 06:14 | 06:35 | 12:38 | 18:41 | 19:02 | 12h 5m | −0:35 | 18:13–18:54 | 🌔 95% |
| Fri 25 | 06:14 | 06:35 | 12:38 | 18:40 | 19:01 | 12h 5m | −0:35 | 18:12–18:53 | 🌔 99% |
| Sat 26 | 06:14 | 06:35 | 12:37 | 18:39 | 19:00 | 12h 4m | −0:35 | 18:12–18:52 | 🌕 100% |
| Sun 27 | 06:14 | 06:35 | 12:37 | 18:39 | 19:00 | 12h 4m | −0:35 | 18:11–18:52 | 🌖 99% |
| Mon 28 | 06:14 | 06:35 | 12:37 | 18:38 | 18:59 | 12h 3m | −0:35 | 18:10–18:51 | 🌖 96% |
| Tue 29 | 06:14 | 06:35 | 12:36 | 18:38 | 18:59 | 12h 2m | −0:35 | 18:10–18:50 | 🌖 90% |
| Wed 30 | 06:14 | 06:35 | 12:36 | 18:37 | 18:58 | 12h 2m | −0:35 | 18:09–18:50 | 🌖 82% |
More columns for September 2026: nautical and astronomical twilight, night length, sun altitude, sunset direction
| Date | Astro. dawn | Naut. dawn | Sunrise | Sunset | Naut. dusk | Astro. dusk | Night | Max altitude | Sunset direction |
|---|---|---|---|---|---|---|---|---|---|
| Tue 1 | 05:25 | 05:50 | 06:36 | 18:55 | 19:41 | 20:06 | 11h 40m | 87.5° | 278° W |
| Wed 2 | 05:25 | 05:50 | 06:36 | 18:55 | 19:41 | 20:06 | 11h 41m | 87.1° | 278° W |
| Thu 3 | 05:25 | 05:50 | 06:36 | 18:54 | 19:40 | 20:05 | 11h 41m | 86.7° | 278° W |
| Fri 4 | 05:25 | 05:50 | 06:36 | 18:54 | 19:39 | 20:04 | 11h 42m | 86.4° | 277° W |
| Sat 5 | 05:25 | 05:50 | 06:36 | 18:53 | 19:39 | 20:04 | 11h 43m | 86.0° | 277° W |
| Sun 6 | 05:25 | 05:50 | 06:36 | 18:52 | 19:38 | 20:03 | 11h 43m | 85.6° | 276° W |
| Mon 7 | 05:25 | 05:50 | 06:36 | 18:52 | 19:37 | 20:02 | 11h 44m | 85.2° | 276° W |
| Tue 8 | 05:25 | 05:50 | 06:36 | 18:51 | 19:37 | 20:02 | 11h 44m | 84.9° | 276° W |
| Wed 9 | 05:25 | 05:50 | 06:36 | 18:50 | 19:36 | 20:01 | 11h 45m | 84.5° | 275° W |
| Thu 10 | 05:25 | 05:50 | 06:36 | 18:50 | 19:35 | 20:00 | 11h 45m | 84.1° | 275° W |
| Fri 11 | 05:25 | 05:50 | 06:36 | 18:49 | 19:35 | 19:59 | 11h 46m | 83.7° | 275° W |
| Sat 12 | 05:25 | 05:50 | 06:36 | 18:49 | 19:34 | 19:59 | 11h 47m | 83.3° | 274° W |
| Sun 13 | 05:25 | 05:50 | 06:36 | 18:48 | 19:33 | 19:58 | 11h 47m | 83.0° | 274° W |
| Mon 14 | 05:25 | 05:50 | 06:36 | 18:47 | 19:33 | 19:57 | 11h 48m | 82.6° | 273° W |
| Tue 15 | 05:25 | 05:50 | 06:36 | 18:47 | 19:32 | 19:57 | 11h 48m | 82.2° | 273° W |
| Wed 16 | 05:25 | 05:50 | 06:35 | 18:46 | 19:31 | 19:56 | 11h 49m | 81.8° | 273° W |
| Thu 17 | 05:25 | 05:50 | 06:35 | 18:45 | 19:31 | 19:55 | 11h 50m | 81.4° | 272° W |
| Fri 18 | 05:25 | 05:50 | 06:35 | 18:45 | 19:30 | 19:55 | 11h 50m | 81.0° | 272° W |
| Sat 19 | 05:25 | 05:50 | 06:35 | 18:44 | 19:29 | 19:54 | 11h 51m | 80.6° | 271° W |
| Sun 20 | 05:25 | 05:50 | 06:35 | 18:43 | 19:29 | 19:53 | 11h 51m | 80.3° | 271° W |
| Mon 21 | 05:25 | 05:50 | 06:35 | 18:43 | 19:28 | 19:53 | 11h 52m | 79.9° | 271° W |
| Tue 22 | 05:25 | 05:50 | 06:35 | 18:42 | 19:27 | 19:52 | 11h 52m | 79.5° | 270° W |
| Wed 23 | 05:25 | 05:50 | 06:35 | 18:41 | 19:27 | 19:51 | 11h 53m | 79.1° | 270° W |
| Thu 24 | 05:25 | 05:49 | 06:35 | 18:41 | 19:26 | 19:51 | 11h 54m | 78.7° | 269° W |
| Fri 25 | 05:25 | 05:49 | 06:35 | 18:40 | 19:26 | 19:50 | 11h 54m | 78.3° | 269° W |
| Sat 26 | 05:25 | 05:49 | 06:35 | 18:39 | 19:25 | 19:49 | 11h 55m | 77.9° | 269° W |
| Sun 27 | 05:25 | 05:49 | 06:35 | 18:39 | 19:24 | 19:49 | 11h 55m | 77.5° | 268° W |
| Mon 28 | 05:25 | 05:49 | 06:35 | 18:38 | 19:24 | 19:48 | 11h 56m | 77.1° | 268° W |
| Tue 29 | 05:25 | 05:49 | 06:35 | 18:38 | 19:23 | 19:47 | 11h 57m | 76.8° | 267° W |
| Wed 30 | 05:25 | 05:49 | 06:35 | 18:37 | 19:22 | 19:47 | 11h 57m | 76.4° | 267° W |
October 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Thu 1 | 06:14 | 06:35 | 12:36 | 18:36 | 18:57 | 12h 1m | −0:35 | 18:08–18:49 | 🌖 72% |
| Fri 2 | 06:14 | 06:35 | 12:35 | 18:36 | 18:57 | 12h 1m | −0:35 | 18:08–18:49 | 🌖 61% |
| Sat 3 | 06:14 | 06:35 | 12:35 | 18:35 | 18:56 | 12h 0m | −0:35 | 18:07–18:48 | 🌗 50% |
| Sun 4 | 06:13 | 06:35 | 12:35 | 18:35 | 18:56 | 11h 59m | −0:35 | 18:07–18:47 | 🌘 38% |
| Mon 5 | 06:13 | 06:35 | 12:34 | 18:34 | 18:55 | 11h 59m | −0:35 | 18:06–18:47 | 🌘 27% |
| Tue 6 | 06:13 | 06:35 | 12:34 | 18:33 | 18:54 | 11h 58m | −0:35 | 18:05–18:46 | 🌘 17% |
| Wed 7 | 06:13 | 06:35 | 12:34 | 18:33 | 18:54 | 11h 58m | −0:35 | 18:05–18:46 | 🌘 10% |
| Thu 8 | 06:13 | 06:35 | 12:33 | 18:32 | 18:53 | 11h 57m | −0:34 | 18:04–18:45 | 🌘 4% |
| Fri 9 | 06:13 | 06:35 | 12:33 | 18:32 | 18:53 | 11h 57m | −0:34 | 18:04–18:45 | 🌘 1% |
| Sat 10 | 06:13 | 06:35 | 12:33 | 18:31 | 18:52 | 11h 56m | −0:34 | 18:03–18:44 | 🌑 0% |
| Sun 11 | 06:13 | 06:35 | 12:33 | 18:31 | 18:52 | 11h 55m | −0:34 | 18:02–18:44 | 🌒 2% |
| Mon 12 | 06:13 | 06:35 | 12:32 | 18:30 | 18:51 | 11h 55m | −0:34 | 18:02–18:43 | 🌒 5% |
| Tue 13 | 06:13 | 06:35 | 12:32 | 18:29 | 18:51 | 11h 54m | −0:34 | 18:01–18:42 | 🌒 10% |
| Wed 14 | 06:13 | 06:35 | 12:32 | 18:29 | 18:50 | 11h 54m | −0:34 | 18:01–18:42 | 🌒 16% |
| Thu 15 | 06:14 | 06:35 | 12:32 | 18:28 | 18:50 | 11h 53m | −0:34 | 18:00–18:41 | 🌒 24% |
| Fri 16 | 06:14 | 06:35 | 12:31 | 18:28 | 18:49 | 11h 53m | −0:34 | 18:00–18:41 | 🌒 32% |
| Sat 17 | 06:14 | 06:35 | 12:31 | 18:27 | 18:49 | 11h 52m | −0:33 | 17:59–18:41 | 🌒 41% |
| Sun 18 | 06:14 | 06:35 | 12:31 | 18:27 | 18:48 | 11h 52m | −0:33 | 17:59–18:40 | 🌓 50% |
| Mon 19 | 06:14 | 06:35 | 12:31 | 18:27 | 18:48 | 11h 51m | −0:33 | 17:58–18:40 | 🌔 60% |
| Tue 20 | 06:14 | 06:35 | 12:31 | 18:26 | 18:47 | 11h 50m | −0:33 | 17:58–18:39 | 🌔 69% |
| Wed 21 | 06:14 | 06:35 | 12:31 | 18:26 | 18:47 | 11h 50m | −0:33 | 17:57–18:39 | 🌔 78% |
| Thu 22 | 06:14 | 06:35 | 12:30 | 18:25 | 18:47 | 11h 49m | −0:33 | 17:57–18:38 | 🌔 86% |
| Fri 23 | 06:14 | 06:36 | 12:30 | 18:25 | 18:46 | 11h 49m | −0:32 | 17:56–18:38 | 🌔 92% |
| Sat 24 | 06:14 | 06:36 | 12:30 | 18:24 | 18:46 | 11h 48m | −0:32 | 17:56–18:38 | 🌔 97% |
| Sun 25 | 06:14 | 06:36 | 12:30 | 18:24 | 18:45 | 11h 48m | −0:32 | 17:55–18:37 | 🌔 99% |
| Mon 26 | 06:14 | 06:36 | 12:30 | 18:24 | 18:45 | 11h 47m | −0:32 | 17:55–18:37 | 🌕 100% |
| Tue 27 | 06:15 | 06:36 | 12:30 | 18:23 | 18:45 | 11h 47m | −0:32 | 17:55–18:36 | 🌖 97% |
| Wed 28 | 06:15 | 06:36 | 12:30 | 18:23 | 18:45 | 11h 46m | −0:31 | 17:54–18:36 | 🌖 92% |
| Thu 29 | 06:15 | 06:36 | 12:30 | 18:23 | 18:44 | 11h 46m | −0:31 | 17:54–18:36 | 🌖 85% |
| Fri 30 | 06:15 | 06:37 | 12:30 | 18:22 | 18:44 | 11h 45m | −0:31 | 17:54–18:36 | 🌖 76% |
| Sat 31 | 06:15 | 06:37 | 12:30 | 18:22 | 18:44 | 11h 45m | −0:30 | 17:53–18:35 | 🌖 65% |
Longest and shortest day in Maracaibo
The longest day falls on 21 June 2026, 3 months ago, with 12h 44m of daylight.
The shortest is 21 December 2026, in 3 months, with 11h 30m.
Between them the day length swings by 1h 14m.
Daylight through 2026
The earliest sunset of the year is at 18:20 on 17 November; the latest is 19:13 on 11 July. Those dates are not the solstices — the difference between clock time and solar time shifts them by a week or more.
Sunrise ranges from 06:23 on 29 May to 07:09 on 26 January.
Averaged across the year, a day here holds 12h 7m of daylight.
What makes sunsets in Maracaibo different
Sitting on the western side of its time zone puts solar noon at 12:37, a full 38 minutes after twelve o'clock, and drags the whole day — sunrise, noon and sunset — along with it.
At 10.6°N the sun cuts through the twilight band at an angle, so darkness takes 21 minutes to arrive: 3 minutes shorter than today's 24-minute median.
Summer and winter days differ by 1h 14m here, more seasonal variation than almost anywhere else in Venezuela we track.
Between solstices the sunset walks 48° across the horizon — WSW in midwinter, WNW in midsummer — which is why a fixed viewpoint works only part of the year. Today's bearing is W.
Across September the sunset moves 18 minutes earlier, averaging about 38 seconds a day.
On 18 April and 25 August the midday sun stands at the zenith, 129 days apart. Those are the only two days of the year with no noon shadow.
Sitting in 3 months of the shortest day (21 December) means the sun has almost stopped drifting — 12h 4m of daylight today, and only 8 minutes of movement in sunset over the next two weeks.
Planning a sunset photo in Maracaibo
Arrive by 17:57. Golden hour opens at 18:12 and the sun is down by 18:39, so that leaves about fifteen minutes to find a position before the light is worth using.
Face west — the sun goes down at 269° on the compass today. That bearing moves through the year, so a composition that works this week may not in three months.
Do not pack up at sunset. Blue hour follows from 18:52 and runs to 19:00, the end of civil twilight and 21m after the sun disappears. That is the window where city lights balance against the sky.
Common questions
What time is sunset in Maracaibo today?
The sun sets in Maracaibo at 18:39 today, Saturday 26 September 2026.
How long after sunset does it get dark in Maracaibo?
It takes 21m. Civil twilight ends at 19:00 today, which is the point most people would call dark.
When is golden hour in Maracaibo?
Evening golden hour runs 18:12 to 18:52 today, lasting 40m. Full golden hour times for Maracaibo covers the morning window and the coming week.