Sunset and sunrise times in Fortaleza, Brazil
In Fortaleza, Brazil the sun sets today, Saturday 26 September, at 17:29 and rises at 05:21. Daylight lasts 12h 7m; evening golden hour runs from 17:01 to 17:41.
Today, Saturday 26 September
- First light
- 05:01
- Sunrise
- 05:21
- Solar noon
- 11:25
- Sunset
- 17:29
- Last light
- 17:49
- Day length
- 12h 7m
17h 27m until sunset
Light and sky
- Evening golden hour
- 17:01 – 17:41
- Blue hour
- 17:41 – 17:49
- Max sun altitude
- 87.7°
- Moon
- 🌕 Full moon
- Moonrise / moonset
- 17:23 / 05:02
The sun sets at 268° — face west
Sunset conditions tonight
Rated by our sunset quality score, whose formula is published in full. Forecast by Open-Meteo.
Tomorrow, Sunday 27 September
Sunrise 05:21 Sunset 17:28 Golden hour 17:01 – 17:41 Day length 12h 7m vs today the same lengthWhere Fortaleza is
- Coordinates
- 3.7172° S, 38.5431° W
- Time zone
- America/Fortaleza
- Current offset
- UTC-03:00
- Elevation
- 18 m
- Population
- 2,400,000
Sunrise and sunset in Fortaleza, September 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Tue 1 | 05:12 | 05:32 | 11:34 | 17:35 | 17:56 | 12h 2m | +0:11 | 17:07–17:48 | 🌖 79% |
| Wed 2 | 05:11 | 05:32 | 11:33 | 17:35 | 17:56 | 12h 2m | +0:11 | 17:07–17:48 | 🌖 69% |
| Thu 3 | 05:11 | 05:32 | 11:33 | 17:34 | 17:55 | 12h 2m | +0:11 | 17:07–17:47 | 🌖 58% |
| Fri 4 | 05:10 | 05:31 | 11:33 | 17:34 | 17:55 | 12h 3m | +0:11 | 17:07–17:47 | 🌗 46% |
| Sat 5 | 05:10 | 05:31 | 11:32 | 17:34 | 17:55 | 12h 3m | +0:11 | 17:06–17:47 | 🌘 35% |
| Sun 6 | 05:09 | 05:30 | 11:32 | 17:34 | 17:55 | 12h 3m | +0:11 | 17:06–17:47 | 🌘 24% |
| Mon 7 | 05:09 | 05:30 | 11:32 | 17:34 | 17:54 | 12h 3m | +0:12 | 17:06–17:46 | 🌘 15% |
| Tue 8 | 05:09 | 05:29 | 11:31 | 17:33 | 17:54 | 12h 3m | +0:12 | 17:06–17:46 | 🌘 7% |
| Wed 9 | 05:08 | 05:29 | 11:31 | 17:33 | 17:54 | 12h 4m | +0:12 | 17:06–17:46 | 🌘 3% |
| Thu 10 | 05:08 | 05:29 | 11:31 | 17:33 | 17:54 | 12h 4m | +0:12 | 17:05–17:46 | 🌑 0% |
| Fri 11 | 05:07 | 05:28 | 11:30 | 17:33 | 17:53 | 12h 4m | +0:12 | 17:05–17:45 | 🌒 0% |
| Sat 12 | 05:07 | 05:28 | 11:30 | 17:32 | 17:53 | 12h 4m | +0:12 | 17:05–17:45 | 🌒 3% |
| Sun 13 | 05:06 | 05:27 | 11:30 | 17:32 | 17:53 | 12h 4m | +0:12 | 17:05–17:45 | 🌒 7% |
| Mon 14 | 05:06 | 05:27 | 11:29 | 17:32 | 17:52 | 12h 5m | +0:12 | 17:04–17:44 | 🌒 14% |
| Tue 15 | 05:06 | 05:26 | 11:29 | 17:31 | 17:52 | 12h 5m | +0:12 | 17:04–17:44 | 🌒 21% |
| Wed 16 | 05:05 | 05:26 | 11:29 | 17:31 | 17:52 | 12h 5m | +0:12 | 17:04–17:44 | 🌒 30% |
| Thu 17 | 05:05 | 05:25 | 11:28 | 17:31 | 17:52 | 12h 5m | +0:12 | 17:04–17:44 | 🌒 38% |
| Fri 18 | 05:04 | 05:25 | 11:28 | 17:31 | 17:51 | 12h 5m | +0:12 | 17:03–17:43 | 🌓 48% |
| Sat 19 | 05:04 | 05:24 | 11:27 | 17:30 | 17:51 | 12h 6m | +0:12 | 17:03–17:43 | 🌔 57% |
| Sun 20 | 05:03 | 05:24 | 11:27 | 17:30 | 17:51 | 12h 6m | +0:12 | 17:03–17:43 | 🌔 66% |
| Mon 21 | 05:03 | 05:24 | 11:27 | 17:30 | 17:51 | 12h 6m | +0:12 | 17:03–17:43 | 🌔 75% |
| Tue 22 | 05:02 | 05:23 | 11:26 | 17:30 | 17:50 | 12h 6m | +0:12 | 17:02–17:42 | 🌔 83% |
| Wed 23 | 05:02 | 05:23 | 11:26 | 17:29 | 17:50 | 12h 6m | +0:12 | 17:02–17:42 | 🌔 90% |
| Thu 24 | 05:01 | 05:22 | 11:26 | 17:29 | 17:50 | 12h 7m | +0:12 | 17:02–17:42 | 🌔 95% |
| Fri 25 | 05:01 | 05:22 | 11:25 | 17:29 | 17:50 | 12h 7m | +0:12 | 17:02–17:42 | 🌔 98% |
| Sat 26 | 05:01 | 05:21 | 11:25 | 17:29 | 17:49 | 12h 7m | +0:12 | 17:01–17:41 | 🌕 100% |
| Sun 27 | 05:00 | 05:21 | 11:25 | 17:28 | 17:49 | 12h 7m | +0:12 | 17:01–17:41 | 🌖 99% |
| Mon 28 | 05:00 | 05:20 | 11:24 | 17:28 | 17:49 | 12h 7m | +0:12 | 17:01–17:41 | 🌖 96% |
| Tue 29 | 04:59 | 05:20 | 11:24 | 17:28 | 17:49 | 12h 8m | +0:12 | 17:01–17:41 | 🌖 90% |
| Wed 30 | 04:59 | 05:20 | 11:24 | 17:28 | 17:49 | 12h 8m | +0:12 | 17:00–17:40 | 🌖 83% |
More columns for September 2026: nautical and astronomical twilight, night length, sun altitude, sunset direction
| Date | Astro. dawn | Naut. dawn | Sunrise | Sunset | Naut. dusk | Astro. dusk | Night | Max altitude | Sunset direction |
|---|---|---|---|---|---|---|---|---|---|
| Tue 1 | 04:23 | 04:47 | 05:32 | 17:35 | 18:20 | 18:44 | 11h 57m | 78.2° | 278° W |
| Wed 2 | 04:23 | 04:47 | 05:32 | 17:35 | 18:20 | 18:44 | 11h 56m | 78.5° | 278° W |
| Thu 3 | 04:22 | 04:47 | 05:32 | 17:34 | 18:20 | 18:44 | 11h 56m | 78.9° | 277° W |
| Fri 4 | 04:22 | 04:46 | 05:31 | 17:34 | 18:19 | 18:43 | 11h 56m | 79.3° | 277° W |
| Sat 5 | 04:22 | 04:46 | 05:31 | 17:34 | 18:19 | 18:43 | 11h 56m | 79.6° | 277° W |
| Sun 6 | 04:21 | 04:45 | 05:30 | 17:34 | 18:19 | 18:43 | 11h 56m | 80.0° | 276° W |
| Mon 7 | 04:21 | 04:45 | 05:30 | 17:34 | 18:18 | 18:43 | 11h 55m | 80.4° | 276° W |
| Tue 8 | 04:20 | 04:45 | 05:29 | 17:33 | 18:18 | 18:42 | 11h 55m | 80.7° | 275° W |
| Wed 9 | 04:20 | 04:44 | 05:29 | 17:33 | 18:18 | 18:42 | 11h 55m | 81.1° | 275° W |
| Thu 10 | 04:20 | 04:44 | 05:29 | 17:33 | 18:18 | 18:42 | 11h 55m | 81.5° | 275° W |
| Fri 11 | 04:19 | 04:43 | 05:28 | 17:33 | 18:17 | 18:41 | 11h 55m | 81.9° | 274° W |
| Sat 12 | 04:19 | 04:43 | 05:28 | 17:32 | 18:17 | 18:41 | 11h 54m | 82.3° | 274° W |
| Sun 13 | 04:18 | 04:42 | 05:27 | 17:32 | 18:17 | 18:41 | 11h 54m | 82.6° | 273° W |
| Mon 14 | 04:18 | 04:42 | 05:27 | 17:32 | 18:17 | 18:41 | 11h 54m | 83.0° | 273° W |
| Tue 15 | 04:17 | 04:41 | 05:26 | 17:31 | 18:16 | 18:40 | 11h 54m | 83.4° | 273° W |
| Wed 16 | 04:17 | 04:41 | 05:26 | 17:31 | 18:16 | 18:40 | 11h 54m | 83.8° | 272° W |
| Thu 17 | 04:17 | 04:41 | 05:25 | 17:31 | 18:16 | 18:40 | 11h 53m | 84.2° | 272° W |
| Fri 18 | 04:16 | 04:40 | 05:25 | 17:31 | 18:16 | 18:40 | 11h 53m | 84.6° | 272° W |
| Sat 19 | 04:16 | 04:40 | 05:24 | 17:30 | 18:15 | 18:39 | 11h 53m | 85.0° | 271° W |
| Sun 20 | 04:15 | 04:39 | 05:24 | 17:30 | 18:15 | 18:39 | 11h 53m | 85.3° | 271° W |
| Mon 21 | 04:15 | 04:39 | 05:24 | 17:30 | 18:15 | 18:39 | 11h 53m | 85.7° | 270° W |
| Tue 22 | 04:14 | 04:38 | 05:23 | 17:30 | 18:14 | 18:39 | 11h 52m | 86.1° | 270° W |
| Wed 23 | 04:14 | 04:38 | 05:23 | 17:29 | 18:14 | 18:38 | 11h 52m | 86.5° | 270° W |
| Thu 24 | 04:13 | 04:37 | 05:22 | 17:29 | 18:14 | 18:38 | 11h 52m | 86.9° | 269° W |
| Fri 25 | 04:13 | 04:37 | 05:22 | 17:29 | 18:14 | 18:38 | 11h 52m | 87.3° | 269° W |
| Sat 26 | 04:12 | 04:37 | 05:21 | 17:29 | 18:14 | 18:38 | 11h 52m | 87.7° | 268° W |
| Sun 27 | 04:12 | 04:36 | 05:21 | 17:28 | 18:13 | 18:37 | 11h 51m | 88.1° | 268° W |
| Mon 28 | 04:12 | 04:36 | 05:20 | 17:28 | 18:13 | 18:37 | 11h 51m | 88.5° | 268° W |
| Tue 29 | 04:11 | 04:35 | 05:20 | 17:28 | 18:13 | 18:37 | 11h 51m | 88.8° | 267° W |
| Wed 30 | 04:11 | 04:35 | 05:20 | 17:28 | 18:13 | 18:37 | 11h 51m | 89.2° | 267° W |
October 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Thu 1 | 04:58 | 05:19 | 11:23 | 17:28 | 17:48 | 12h 8m | +0:12 | 17:00–17:40 | 🌖 73% |
| Fri 2 | 04:58 | 05:19 | 11:23 | 17:27 | 17:48 | 12h 8m | +0:12 | 17:00–17:40 | 🌖 62% |
| Sat 3 | 04:58 | 05:18 | 11:23 | 17:27 | 17:48 | 12h 8m | +0:12 | 17:00–17:40 | 🌗 50% |
| Sun 4 | 04:57 | 05:18 | 11:22 | 17:27 | 17:48 | 12h 9m | +0:12 | 16:59–17:40 | 🌘 38% |
| Mon 5 | 04:57 | 05:17 | 11:22 | 17:27 | 17:48 | 12h 9m | +0:12 | 16:59–17:39 | 🌘 27% |
| Tue 6 | 04:56 | 05:17 | 11:22 | 17:27 | 17:47 | 12h 9m | +0:12 | 16:59–17:39 | 🌘 18% |
| Wed 7 | 04:56 | 05:17 | 11:21 | 17:26 | 17:47 | 12h 9m | +0:12 | 16:59–17:39 | 🌘 10% |
| Thu 8 | 04:55 | 05:16 | 11:21 | 17:26 | 17:47 | 12h 9m | +0:12 | 16:59–17:39 | 🌘 4% |
| Fri 9 | 04:55 | 05:16 | 11:21 | 17:26 | 17:47 | 12h 10m | +0:12 | 16:58–17:39 | 🌘 1% |
| Sat 10 | 04:55 | 05:16 | 11:21 | 17:26 | 17:47 | 12h 10m | +0:12 | 16:58–17:39 | 🌑 0% |
| Sun 11 | 04:54 | 05:15 | 11:20 | 17:26 | 17:47 | 12h 10m | +0:12 | 16:58–17:38 | 🌒 1% |
| Mon 12 | 04:54 | 05:15 | 11:20 | 17:25 | 17:46 | 12h 10m | +0:12 | 16:58–17:38 | 🌒 5% |
| Tue 13 | 04:54 | 05:14 | 11:20 | 17:25 | 17:46 | 12h 10m | +0:12 | 16:58–17:38 | 🌒 9% |
| Wed 14 | 04:53 | 05:14 | 11:20 | 17:25 | 17:46 | 12h 11m | +0:12 | 16:58–17:38 | 🌒 16% |
| Thu 15 | 04:53 | 05:14 | 11:19 | 17:25 | 17:46 | 12h 11m | +0:12 | 16:57–17:38 | 🌒 23% |
| Fri 16 | 04:52 | 05:13 | 11:19 | 17:25 | 17:46 | 12h 11m | +0:12 | 16:57–17:38 | 🌒 31% |
| Sat 17 | 04:52 | 05:13 | 11:19 | 17:25 | 17:46 | 12h 11m | +0:12 | 16:57–17:38 | 🌒 40% |
| Sun 18 | 04:52 | 05:13 | 11:19 | 17:25 | 17:46 | 12h 11m | +0:12 | 16:57–17:38 | 🌓 50% |
| Mon 19 | 04:52 | 05:13 | 11:19 | 17:25 | 17:46 | 12h 12m | +0:12 | 16:57–17:38 | 🌔 59% |
| Tue 20 | 04:51 | 05:12 | 11:18 | 17:25 | 17:46 | 12h 12m | +0:12 | 16:57–17:38 | 🌔 69% |
| Wed 21 | 04:51 | 05:12 | 11:18 | 17:25 | 17:46 | 12h 12m | +0:12 | 16:57–17:37 | 🌔 77% |
| Thu 22 | 04:51 | 05:12 | 11:18 | 17:24 | 17:46 | 12h 12m | +0:12 | 16:57–17:37 | 🌔 85% |
| Fri 23 | 04:50 | 05:12 | 11:18 | 17:24 | 17:46 | 12h 12m | +0:12 | 16:56–17:37 | 🌔 92% |
| Sat 24 | 04:50 | 05:11 | 11:18 | 17:24 | 17:46 | 12h 13m | +0:12 | 16:56–17:37 | 🌔 97% |
| Sun 25 | 04:50 | 05:11 | 11:18 | 17:24 | 17:46 | 12h 13m | +0:12 | 16:56–17:37 | 🌔 99% |
| Mon 26 | 04:50 | 05:11 | 11:18 | 17:24 | 17:46 | 12h 13m | +0:12 | 16:56–17:37 | 🌕 100% |
| Tue 27 | 04:49 | 05:11 | 11:17 | 17:24 | 17:46 | 12h 13m | +0:12 | 16:56–17:37 | 🌖 97% |
| Wed 28 | 04:49 | 05:11 | 11:17 | 17:24 | 17:46 | 12h 13m | +0:12 | 16:56–17:37 | 🌖 93% |
| Thu 29 | 04:49 | 05:10 | 11:17 | 17:24 | 17:46 | 12h 14m | +0:12 | 16:56–17:37 | 🌖 86% |
| Fri 30 | 04:49 | 05:10 | 11:17 | 17:24 | 17:46 | 12h 14m | +0:11 | 16:56–17:38 | 🌖 76% |
| Sat 31 | 04:49 | 05:10 | 11:17 | 17:24 | 17:46 | 12h 14m | +0:11 | 16:56–17:38 | 🌖 66% |
Longest and shortest day in Fortaleza
The longest day falls on 21 December 2026, in 3 months, with 12h 20m of daylight.
The shortest is 21 June 2026, 3 months ago, with 11h 54m.
Between them the day length swings by 25m.
Daylight through 2026
The earliest sunset of the year is at 17:24 on 26 October; the latest is 17:55 on 4 February. Those dates are not the solstices — the difference between clock time and solar time shifts them by a week or more.
Sunrise ranges from 05:09 on 9 November to 05:42 on 20 July.
Averaged across the year, a day here holds 12h 6m of daylight.
What makes sunsets in Fortaleza different
Clock noon and solar noon are 35 minutes apart here — the sun is highest at 11:25 standard time. That gap comes from the time zone's width, not the latitude.
At 3.7°S the sun cuts through the twilight band at an angle, so darkness takes 21 minutes to arrive: 3 minutes shorter than today's 24-minute median.
The gap between the longest and shortest day of the year comes to 25m, one of the narrowest swings of any Brazil city on the site.
Between solstices the sunset walks 47° across the horizon — WSW in midwinter, WNW in midsummer — which is why a fixed viewpoint works only part of the year. Today's bearing is W.
By the end of September the sun will be setting 7 minutes earlier than it did on the first, a shift of roughly 15 seconds a day.
On 11 March and 2 October the midday sun stands at the zenith, 205 days apart. Those are the only two days of the year with no noon shadow. The next one is in 6 days.
The longest and shortest days of the year differ by just 26 minutes here. In London the same gap is around 8.8 hours. That is about 20 times less seasonal variation.
Around a solstice the day length flattens out, and that is where the calendar is now: the longest day is 21 December, in 3 months, and sunset moves a mere 3 minutes earlier in the coming fortnight.
Planning a sunset photo in Fortaleza
Arrive by 16:46. Golden hour opens at 17:01 and the sun is down by 17:29, so that leaves about fifteen minutes to find a position before the light is worth using.
Face west — the sun goes down at 268° on the compass today. That bearing moves through the year, so a composition that works this week may not in three months.
Do not pack up at sunset. Blue hour follows from 17:41 and runs to 17:49, the end of civil twilight and 20m after the sun disappears. That is the window where city lights balance against the sky.
Common questions
What time is sunset in Fortaleza today?
The sun sets in Fortaleza at 17:29 today, Saturday 26 September 2026.
How long after sunset does it get dark in Fortaleza?
It takes 20m. Civil twilight ends at 17:49 today, which is the point most people would call dark.
When is golden hour in Fortaleza?
Evening golden hour runs 17:01 to 17:41 today, lasting 40m. Full golden hour times for Fortaleza covers the morning window and the coming week.