Sunset and sunrise times in Manaus, Brazil
In Manaus, Brazil the sun sets today, Saturday 26 September, at 17:55 and rises at 05:47. Daylight lasts 12h 7m; evening golden hour runs from 17:27 to 18:07.
Today, Saturday 26 September
- First light
- 05:27
- Sunrise
- 05:47
- Solar noon
- 11:51
- Sunset
- 17:55
- Last light
- 18:15
- Day length
- 12h 7m
17h 53m until sunset
Light and sky
- Evening golden hour
- 17:27 – 18:07
- Blue hour
- 18:07 – 18:15
- Max sun altitude
- 88.3°
- Moon
- 🌕 Full moon
- Moonrise / moonset
- 17:52 / 05:29
The sun sets at 268° — face west
Sunset conditions tonight
Rated by our sunset quality score, whose formula is published in full. Forecast by Open-Meteo.
Tomorrow, Sunday 27 September
Sunrise 05:47 Sunset 17:54 Golden hour 17:27 – 18:07 Day length 12h 7m vs today the same lengthWhere Manaus is
- Coordinates
- 3.1019° S, 60.0250° W
- Time zone
- America/Manaus
- Current offset
- UTC-04:00
- Elevation
- 20 m
- Population
- 2,219,580
Sunrise and sunset in Manaus, September 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Tue 1 | 05:37 | 05:58 | 12:00 | 18:01 | 18:22 | 12h 3m | +0:09 | 17:34–18:14 | 🌖 79% |
| Wed 2 | 05:37 | 05:58 | 11:59 | 18:01 | 18:22 | 12h 3m | +0:09 | 17:33–18:14 | 🌖 69% |
| Thu 3 | 05:36 | 05:57 | 11:59 | 18:01 | 18:22 | 12h 3m | +0:09 | 17:33–18:13 | 🌖 58% |
| Fri 4 | 05:36 | 05:57 | 11:59 | 18:00 | 18:21 | 12h 3m | +0:09 | 17:33–18:13 | 🌗 46% |
| Sat 5 | 05:36 | 05:56 | 11:58 | 18:00 | 18:21 | 12h 3m | +0:09 | 17:33–18:13 | 🌘 34% |
| Sun 6 | 05:35 | 05:56 | 11:58 | 18:00 | 18:21 | 12h 3m | +0:10 | 17:32–18:13 | 🌘 24% |
| Mon 7 | 05:35 | 05:56 | 11:58 | 18:00 | 18:20 | 12h 4m | +0:10 | 17:32–18:12 | 🌘 14% |
| Tue 8 | 05:34 | 05:55 | 11:57 | 17:59 | 18:20 | 12h 4m | +0:10 | 17:32–18:12 | 🌘 7% |
| Wed 9 | 05:34 | 05:55 | 11:57 | 17:59 | 18:20 | 12h 4m | +0:10 | 17:32–18:12 | 🌘 2% |
| Thu 10 | 05:33 | 05:54 | 11:57 | 17:59 | 18:20 | 12h 4m | +0:10 | 17:31–18:12 | 🌑 0% |
| Fri 11 | 05:33 | 05:54 | 11:56 | 17:59 | 18:19 | 12h 4m | +0:10 | 17:31–18:11 | 🌒 1% |
| Sat 12 | 05:33 | 05:53 | 11:56 | 17:58 | 18:19 | 12h 4m | +0:10 | 17:31–18:11 | 🌒 3% |
| Sun 13 | 05:32 | 05:53 | 11:55 | 17:58 | 18:19 | 12h 5m | +0:10 | 17:31–18:11 | 🌒 8% |
| Mon 14 | 05:32 | 05:53 | 11:55 | 17:58 | 18:19 | 12h 5m | +0:10 | 17:30–18:11 | 🌒 14% |
| Tue 15 | 05:31 | 05:52 | 11:55 | 17:58 | 18:18 | 12h 5m | +0:10 | 17:30–18:10 | 🌒 21% |
| Wed 16 | 05:31 | 05:52 | 11:54 | 17:57 | 18:18 | 12h 5m | +0:10 | 17:30–18:10 | 🌒 30% |
| Thu 17 | 05:30 | 05:51 | 11:54 | 17:57 | 18:18 | 12h 5m | +0:10 | 17:30–18:10 | 🌒 39% |
| Fri 18 | 05:30 | 05:51 | 11:54 | 17:57 | 18:17 | 12h 5m | +0:10 | 17:29–18:09 | 🌓 48% |
| Sat 19 | 05:30 | 05:50 | 11:53 | 17:56 | 18:17 | 12h 6m | +0:10 | 17:29–18:09 | 🌔 58% |
| Sun 20 | 05:29 | 05:50 | 11:53 | 17:56 | 18:17 | 12h 6m | +0:10 | 17:29–18:09 | 🌔 67% |
| Mon 21 | 05:29 | 05:49 | 11:53 | 17:56 | 18:17 | 12h 6m | +0:10 | 17:29–18:09 | 🌔 75% |
| Tue 22 | 05:28 | 05:49 | 11:52 | 17:56 | 18:16 | 12h 6m | +0:10 | 17:28–18:08 | 🌔 83% |
| Wed 23 | 05:28 | 05:49 | 11:52 | 17:55 | 18:16 | 12h 6m | +0:10 | 17:28–18:08 | 🌔 90% |
| Thu 24 | 05:27 | 05:48 | 11:52 | 17:55 | 18:16 | 12h 6m | +0:10 | 17:28–18:08 | 🌔 95% |
| Fri 25 | 05:27 | 05:48 | 11:51 | 17:55 | 18:16 | 12h 7m | +0:10 | 17:27–18:08 | 🌔 99% |
| Sat 26 | 05:27 | 05:47 | 11:51 | 17:55 | 18:15 | 12h 7m | +0:10 | 17:27–18:07 | 🌕 100% |
| Sun 27 | 05:26 | 05:47 | 11:51 | 17:54 | 18:15 | 12h 7m | +0:10 | 17:27–18:07 | 🌖 99% |
| Mon 28 | 05:26 | 05:46 | 11:50 | 17:54 | 18:15 | 12h 7m | +0:10 | 17:27–18:07 | 🌖 96% |
| Tue 29 | 05:25 | 05:46 | 11:50 | 17:54 | 18:15 | 12h 7m | +0:10 | 17:26–18:07 | 🌖 90% |
| Wed 30 | 05:25 | 05:46 | 11:50 | 17:54 | 18:14 | 12h 7m | +0:10 | 17:26–18:06 | 🌖 82% |
More columns for September 2026: nautical and astronomical twilight, night length, sun altitude, sunset direction
| Date | Astro. dawn | Naut. dawn | Sunrise | Sunset | Naut. dusk | Astro. dusk | Night | Max altitude | Sunset direction |
|---|---|---|---|---|---|---|---|---|---|
| Tue 1 | 04:49 | 05:13 | 05:58 | 18:01 | 18:46 | 19:11 | 11h 56m | 78.8° | 278° W |
| Wed 2 | 04:48 | 05:12 | 05:58 | 18:01 | 18:46 | 19:10 | 11h 56m | 79.2° | 278° W |
| Thu 3 | 04:48 | 05:12 | 05:57 | 18:01 | 18:46 | 19:10 | 11h 56m | 79.5° | 277° W |
| Fri 4 | 04:48 | 05:12 | 05:57 | 18:00 | 18:45 | 19:10 | 11h 55m | 79.9° | 277° W |
| Sat 5 | 04:47 | 05:11 | 05:56 | 18:00 | 18:45 | 19:09 | 11h 55m | 80.3° | 277° W |
| Sun 6 | 04:47 | 05:11 | 05:56 | 18:00 | 18:45 | 19:09 | 11h 55m | 80.6° | 276° W |
| Mon 7 | 04:46 | 05:11 | 05:56 | 18:00 | 18:45 | 19:09 | 11h 55m | 81.0° | 276° W |
| Tue 8 | 04:46 | 05:10 | 05:55 | 17:59 | 18:44 | 19:08 | 11h 55m | 81.4° | 275° W |
| Wed 9 | 04:46 | 05:10 | 05:55 | 17:59 | 18:44 | 19:08 | 11h 55m | 81.8° | 275° W |
| Thu 10 | 04:45 | 05:09 | 05:54 | 17:59 | 18:44 | 19:08 | 11h 54m | 82.1° | 275° W |
| Fri 11 | 04:45 | 05:09 | 05:54 | 17:59 | 18:43 | 19:08 | 11h 54m | 82.5° | 274° W |
| Sat 12 | 04:44 | 05:09 | 05:53 | 17:58 | 18:43 | 19:07 | 11h 54m | 82.9° | 274° W |
| Sun 13 | 04:44 | 05:08 | 05:53 | 17:58 | 18:43 | 19:07 | 11h 54m | 83.3° | 273° W |
| Mon 14 | 04:44 | 05:08 | 05:53 | 17:58 | 18:43 | 19:07 | 11h 54m | 83.7° | 273° W |
| Tue 15 | 04:43 | 05:07 | 05:52 | 17:58 | 18:42 | 19:06 | 11h 54m | 84.1° | 273° W |
| Wed 16 | 04:43 | 05:07 | 05:52 | 17:57 | 18:42 | 19:06 | 11h 53m | 84.4° | 272° W |
| Thu 17 | 04:42 | 05:06 | 05:51 | 17:57 | 18:42 | 19:06 | 11h 53m | 84.8° | 272° W |
| Fri 18 | 04:42 | 05:06 | 05:51 | 17:57 | 18:41 | 19:05 | 11h 53m | 85.2° | 272° W |
| Sat 19 | 04:42 | 05:06 | 05:50 | 17:56 | 18:41 | 19:05 | 11h 53m | 85.6° | 271° W |
| Sun 20 | 04:41 | 05:05 | 05:50 | 17:56 | 18:41 | 19:05 | 11h 53m | 86.0° | 271° W |
| Mon 21 | 04:41 | 05:05 | 05:49 | 17:56 | 18:41 | 19:05 | 11h 53m | 86.4° | 270° W |
| Tue 22 | 04:40 | 05:04 | 05:49 | 17:56 | 18:40 | 19:04 | 11h 52m | 86.8° | 270° W |
| Wed 23 | 04:40 | 05:04 | 05:49 | 17:55 | 18:40 | 19:04 | 11h 52m | 87.2° | 270° W |
| Thu 24 | 04:39 | 05:03 | 05:48 | 17:55 | 18:40 | 19:04 | 11h 52m | 87.5° | 269° W |
| Fri 25 | 04:39 | 05:03 | 05:48 | 17:55 | 18:40 | 19:04 | 11h 52m | 87.9° | 269° W |
| Sat 26 | 04:38 | 05:03 | 05:47 | 17:55 | 18:39 | 19:03 | 11h 52m | 88.3° | 268° W |
| Sun 27 | 04:38 | 05:02 | 05:47 | 17:54 | 18:39 | 19:03 | 11h 52m | 88.7° | 268° W |
| Mon 28 | 04:38 | 05:02 | 05:46 | 17:54 | 18:39 | 19:03 | 11h 51m | 89.1° | 268° W |
| Tue 29 | 04:37 | 05:01 | 05:46 | 17:54 | 18:39 | 19:03 | 11h 51m | 89.5° | 267° W |
| Wed 30 | 04:37 | 05:01 | 05:46 | 17:54 | 18:38 | 19:02 | 11h 51m | 89.9° | 267° W |
October 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Thu 1 | 05:24 | 05:45 | 11:49 | 17:53 | 18:14 | 12h 8m | +0:10 | 17:26–18:06 | 🌖 72% |
| Fri 2 | 05:24 | 05:45 | 11:49 | 17:53 | 18:14 | 12h 8m | +0:10 | 17:26–18:06 | 🌖 61% |
| Sat 3 | 05:24 | 05:44 | 11:49 | 17:53 | 18:14 | 12h 8m | +0:10 | 17:25–18:06 | 🌗 50% |
| Sun 4 | 05:23 | 05:44 | 11:48 | 17:53 | 18:13 | 12h 8m | +0:10 | 17:25–18:05 | 🌘 38% |
| Mon 5 | 05:23 | 05:44 | 11:48 | 17:52 | 18:13 | 12h 8m | +0:10 | 17:25–18:05 | 🌘 27% |
| Tue 6 | 05:22 | 05:43 | 11:48 | 17:52 | 18:13 | 12h 9m | +0:10 | 17:25–18:05 | 🌘 17% |
| Wed 7 | 05:22 | 05:43 | 11:47 | 17:52 | 18:13 | 12h 9m | +0:10 | 17:24–18:05 | 🌘 10% |
| Thu 8 | 05:22 | 05:42 | 11:47 | 17:52 | 18:13 | 12h 9m | +0:10 | 17:24–18:05 | 🌘 4% |
| Fri 9 | 05:21 | 05:42 | 11:47 | 17:52 | 18:12 | 12h 9m | +0:10 | 17:24–18:04 | 🌘 1% |
| Sat 10 | 05:21 | 05:42 | 11:47 | 17:51 | 18:12 | 12h 9m | +0:10 | 17:24–18:04 | 🌑 0% |
| Sun 11 | 05:21 | 05:41 | 11:46 | 17:51 | 18:12 | 12h 9m | +0:10 | 17:24–18:04 | 🌒 2% |
| Mon 12 | 05:20 | 05:41 | 11:46 | 17:51 | 18:12 | 12h 10m | +0:10 | 17:23–18:04 | 🌒 5% |
| Tue 13 | 05:20 | 05:41 | 11:46 | 17:51 | 18:12 | 12h 10m | +0:10 | 17:23–18:04 | 🌒 10% |
| Wed 14 | 05:19 | 05:40 | 11:46 | 17:51 | 18:12 | 12h 10m | +0:10 | 17:23–18:04 | 🌒 16% |
| Thu 15 | 05:19 | 05:40 | 11:45 | 17:51 | 18:12 | 12h 10m | +0:10 | 17:23–18:03 | 🌒 24% |
| Fri 16 | 05:19 | 05:40 | 11:45 | 17:50 | 18:11 | 12h 10m | +0:10 | 17:23–18:03 | 🌒 32% |
| Sat 17 | 05:18 | 05:39 | 11:45 | 17:50 | 18:11 | 12h 10m | +0:10 | 17:23–18:03 | 🌒 41% |
| Sun 18 | 05:18 | 05:39 | 11:45 | 17:50 | 18:11 | 12h 11m | +0:10 | 17:22–18:03 | 🌓 50% |
| Mon 19 | 05:18 | 05:39 | 11:45 | 17:50 | 18:11 | 12h 11m | +0:10 | 17:22–18:03 | 🌔 60% |
| Tue 20 | 05:18 | 05:39 | 11:44 | 17:50 | 18:11 | 12h 11m | +0:10 | 17:22–18:03 | 🌔 69% |
| Wed 21 | 05:17 | 05:38 | 11:44 | 17:50 | 18:11 | 12h 11m | +0:10 | 17:22–18:03 | 🌔 78% |
| Thu 22 | 05:17 | 05:38 | 11:44 | 17:50 | 18:11 | 12h 11m | +0:10 | 17:22–18:03 | 🌔 86% |
| Fri 23 | 05:17 | 05:38 | 11:44 | 17:50 | 18:11 | 12h 11m | +0:10 | 17:22–18:03 | 🌔 92% |
| Sat 24 | 05:17 | 05:38 | 11:44 | 17:50 | 18:11 | 12h 12m | +0:10 | 17:22–18:03 | 🌔 97% |
| Sun 25 | 05:16 | 05:38 | 11:44 | 17:50 | 18:11 | 12h 12m | +0:10 | 17:22–18:03 | 🌔 99% |
| Mon 26 | 05:16 | 05:37 | 11:44 | 17:50 | 18:11 | 12h 12m | +0:10 | 17:22–18:03 | 🌕 100% |
| Tue 27 | 05:16 | 05:37 | 11:43 | 17:50 | 18:11 | 12h 12m | +0:10 | 17:22–18:03 | 🌖 97% |
| Wed 28 | 05:16 | 05:37 | 11:43 | 17:50 | 18:11 | 12h 12m | +0:10 | 17:22–18:03 | 🌖 92% |
| Thu 29 | 05:16 | 05:37 | 11:43 | 17:50 | 18:11 | 12h 12m | +0:10 | 17:22–18:03 | 🌖 85% |
| Fri 30 | 05:15 | 05:37 | 11:43 | 17:50 | 18:11 | 12h 13m | +0:10 | 17:22–18:03 | 🌖 76% |
| Sat 31 | 05:15 | 05:37 | 11:43 | 17:50 | 18:11 | 12h 13m | +0:10 | 17:22–18:03 | 🌖 65% |
Longest and shortest day in Manaus
The longest day falls on 21 December 2026, in 3 months, with 12h 18m of daylight.
The shortest is 21 June 2026, 3 months ago, with 11h 56m.
Between them the day length swings by 21m.
Daylight through 2026
The earliest sunset of the year is at 17:50 on 28 October; the latest is 18:21 on 5 February. Those dates are not the solstices — the difference between clock time and solar time shifts them by a week or more.
Sunrise ranges from 05:36 on 8 November to 06:08 on 18 February.
Averaged across the year, a day here holds 12h 6m of daylight.
What makes sunsets in Manaus different
Light lingers for 21 minutes after sunset before civil twilight ends — 3 minutes shorter than the 24-minute median across tracked cities, which is what 3.1°S buys you.
Between the June and December solstices the length of the day swings by 21m here — among the narrowest of the 399 cities tracked in Brazil.
Over a year the sunset point slides 47° along the horizon, from WSW at the December solstice to WNW in June. Today it is W.
Sunset drifts 16 seconds earlier each day this month — 8 minutes from the first of September to the last.
Twice a year the sun passes directly overhead here — on 13 March and 1 October — and vertical objects cast almost no shadow at solar noon. The next one is in 5 days.
The longest and shortest days of the year differ by just 22 minutes here. In London the same gap is around 8.8 hours. That is about 25 times less seasonal variation.
Sitting in 3 months of the longest day (21 December) means the sun has almost stopped drifting — 12h 7m of daylight today, and only 3 minutes of movement in sunset over the next two weeks.
Planning a sunset photo in Manaus
Arrive by 17:12. Golden hour opens at 17:27 and the sun is down by 17:55, so that leaves about fifteen minutes to find a position before the light is worth using.
Face west — the sun goes down at 268° on the compass today. That bearing moves through the year, so a composition that works this week may not in three months.
Do not pack up at sunset. Blue hour follows from 18:07 and runs to 18:15, the end of civil twilight and 20m after the sun disappears. That is the window where city lights balance against the sky.
Common questions
What time is sunset in Manaus today?
The sun sets in Manaus at 17:55 today, Saturday 26 September 2026.
How long after sunset does it get dark in Manaus?
It takes 20m. Civil twilight ends at 18:15 today, which is the point most people would call dark.
When is golden hour in Manaus?
Evening golden hour runs 17:27 to 18:07 today, lasting 40m. Full golden hour times for Manaus covers the morning window and the coming week.